| Round: 1 Room: TS-213 Adjudicators: Tim Sonnreich Fleur Hawes YoonChang Lee | ||
| Affirmative: MMU B | 1 | |
| Mohammed (Jolie) Al-Gunaid | 77 | |
| Noor Izyan Binti Nor (Happy Hour) Hashim | 76 | |
| Keneilwe (Kenny) Chalebgwa | 76 | |
| Reply | 37.5 | |
| 266.5 | ||
| Negative: Stand back, we're going to try science | 0 | |
| Hugh Sheppard | 75 | |
| David Riglar | 76 | |
| Ryan Gilbert-Wilson | 76 | |
| Reply | 37.5 | |
| 264.5 | ||
| Round: 1 Room: JM-429 Adjudicators: Philip Belesky | ||
| Affirmative: Monash 2 ♥ Michael Jackson | 1 | |
| Meredith Prior | 76 | |
| Gemma Buckley | 75 | |
| Melany Tedja | 75 | |
| Reply | 38 | |
| 264 | ||
| Negative: Blood on the Dancefloor | 0 | |
| Thomas Smithurst | 75 | |
| Jian Xin Heng | 73 | |
| Thomas Smithurst | 75 | |
| Reply | 36 | |
| 259 | ||
| Round: 1 Room: TS-214 Adjudicators: Jacob Clifton Chanelle Carr-Janif Sally Fraser | ||
| Affirmative: Sonia Sotomayor is our homegirl! | 0 | |
| Angela Kintominas | 77 | |
| Zulpha Styer | 77 | |
| Sue-Lin Wong | 77 | |
| Reply | 38.5 | |
| 269.5 | ||
| Negative: Victoria 1 | 1 | |
| Polly Higbee | 79 | |
| Ella Edginton | 78 | |
| Stephen Whittington | 79 | |
| Reply | 38.5 | |
| 274.5 | ||
| Round: 1 Room: TS-215 Adjudicators: Jonathan Benney Darren Irvine Giniyat Gabdrakhimov | ||
| Affirmative: E.S.P. | 0 | |
| Paul Karp | 77 | |
| Eleanor Jones | 76 | |
| Daniel Swain | 75 | |
| Reply | 38.5 | |
| 266.5 | ||
| Negative: The real Monash 1 would be drunk by now | 1 | |
| Amit Golder | 78 | |
| Tim Jeffrie | 77 | |
| Fiona Prowse | 77 | |
| Reply | 39 | |
| 271 | ||
| Round: 1 Room: JM-442 Adjudicators: Ely Zosa | ||
| Affirmative: Korea 1 | 0 | |
| Diana Kim | 74 | |
| YunJi Kim | 75 | |
| JiSoo Kim | 75 | |
| Reply | 37 | |
| 261 | ||
| Negative: Grow the pie! | 1 | |
| Sean Lawson | 76 | |
| Su-Min Lim | 77 | |
| Stephanie Paton | 77 | |
| Reply | 37.5 | |
| 267.5 | ||
| Round: 1 Room: TS-216 Adjudicators: Shermika Blackie | ||
| Affirmative: Adam and Steve's Adopted Children | 0 | |
| Simon Kingerlee | 75 | |
| Galih (James) Hutauruk | 75 | |
| Katherine Oliver | 73 | |
| Reply | 37 | |
| 260 | ||
| Negative: One-Dimensional Men | 1 | |
| Ryotaro Tanaka | 75 | |
| Atsushi Inutsuka | 73 | |
| Dai Oba | 76 | |
| Reply | 37 | |
| 261 | ||
| Round: 1 Room: LS-222 Adjudicators: Scott Dawson | ||
| Affirmative: Farrah Fawcett: now she's a real angel | 1 | |
| Minh-Quan Nguyen | 75 | |
| Kelly Butler | 75 | |
| Monique Hardinge | 76 | |
| Reply | 38 | |
| 264 | ||
| Negative: UIC | 0 | |
| Minjae Yoo | 75 | |
| Joonho Kim | 74 | |
| Wonjoon Jang | 75 | |
| Reply | 37 | |
| 261 | ||
| Round: 1 Room: TS-217 Adjudicators: Youssef Maksisi | ||
| Affirmative: Godwin Grech is just in the treasury to get his goblin hands on gold | 1 | |
| Ian Hutcheon | 73 | |
| Rob Forsaith | 73 | |
| Nicholas Derrington | 75 | |
| Reply | 39 | |
| 260 | ||
| Negative: Peking University | 0 | |
| Yaman Cheng | 72 | |
| Chao Wang | 75 | |
| Hailiang Sun | 71 | |
| Reply | 37 | |
| 255 | ||
| Round: 1 Room: LS-223 Adjudicators: Michael Ciesielski | ||
| Affirmative: Heaven | 1 | |
| Dominic Eberl | 76 | |
| Nicholas Ferrari | 77 | |
| Edwin Nelson | 76 | |
| Reply | 38 | |
| 267 | ||
| Negative: You will have so many babies, 400 babies!! | 0 | |
| Elwin Lee | 74 | |
| lester liu | 73 | |
| Carmel Wallis | 75 | |
| Reply | 36 | |
| 258 | ||
| Round: 1 Room: TS-218 Adjudicators: Conrad Banasik | ||
| Affirmative: Teen Girl Squad | 1 | |
| Charisma Dungan | 76 | |
| Sarah Zeleznikow | 74 | |
| Claire Roberts | 75 | |
| Reply | 37 | |
| 262 | ||
| Negative: EDIS 2 | 0 | |
| Yirey Suh | 74 | |
| Young Mi Yun | 72 | |
| Su Yi, Shendy Ho | 74 | |
| Reply | 37.5 | |
| 257.5 | ||
| Round: 1 Room: LS-108 Adjudicators: Chris Williams Grace Hong Nick Stevenson | ||
| Affirmative: Crazy Dogggz | 1 | |
| Daniel Golder | 76 | |
| Zac Gross | 75 | |
| Anna Blair | 74 | |
| Reply | 38 | |
| 263 | ||
| Negative: ABAC 1.0 | 0 | |
| Cynthia Yutian Luo | 72 | |
| Aishwarya Nair | 73 | |
| TJ | 72 | |
| Reply | 35 | |
| 252 | ||
| Round: 1 Room: TS-219 Adjudicators: Amy Van de Ruit | ||
| Affirmative: Vegan all you can eat | 0 | |
| Nicholas Liau | 75 | |
| Joshua Levy | 74 | |
| Narthana Epa | 73 | |
| Reply | 37 | |
| 259 | ||
| Negative: Doolin' Daltons | 1 | |
| Paul Boulus | 76 | |
| Cameron Winnett | 76 | |
| Rebecca Dooley | 76 | |
| Reply | 38 | |
| 266 | ||
| Round: 1 Room: JM-G23 Adjudicators: Tom Sutherland | ||
| Affirmative: Victoria 2 | 1 | |
| Sebastian Templeton | 78 | |
| Kathy Scott Dowell | 77 | |
| Richard D'Ath | 77 | |
| Reply | 38 | |
| 270 | ||
| Negative: Incest by Proxy | 0 | |
| Tom Cheah | 75 | |
| Liyan Gao | 74 | |
| Jacqui Duong | 75 | |
| Reply | 37.5 | |
| 261.5 | ||
| Round: 1 Room: LS-109 Adjudicators: Leloy Claudio Calum Sargeant | ||
| Affirmative: Ball Breakers | 0 | |
| Sara Ma | 75 | |
| Thushara Amendra | 75 | |
| Faith Cadman | 74 | |
| Reply | 37.5 | |
| 261.5 | ||
| Negative: kthxbye | 1 | |
| Sonia Loudon | 75 | |
| Sam Thorpe | 77 | |
| Michaela Flanigan | 77 | |
| Reply | 38 | |
| 267 | ||
| Round: 1 Room: JM-G24 Adjudicators: Nicole Lynch Melissa Kennedy Hyewon Lee | ||
| Affirmative: The Ciceronian Delegation | 0 | |
| Mark Slaven | 72 | |
| Daniel Dummer | 73 | |
| Daniel Markos | 74 | |
| Reply | 37.5 | |
| 256.5 | ||
| Negative: CUDS | 1 | |
| Sunyoung Kim | 73 | |
| Hyemin Park | 74 | |
| Kim Dawoon | 75 | |
| Reply | 36 | |
| 258 | ||
| Round: 1 Room: JM-G25 Adjudicators: Mahar Mangahas | ||
| Affirmative: Close your eyes and think of Victor | 1 | |
| Dominic Guinane | 77 | |
| Madeline Schultz | 75 | |
| Colette Mintz | 76 | |
| Reply | 38 | |
| 266 | ||
| Negative: Isn't it Iranic? | 0 | |
| Laura Bellamy | 75 | |
| Jennifer Ames | 76 | |
| Daniel McNamara | 76 | |
| Reply | 37.5 | |
| 264.5 | ||
| Round: 1 Room: JM-216A Adjudicators: Ihaia Tichborne | ||
| Affirmative: EDIS | 0 | |
| Hannah Jung | 73 | |
| Boo Yun (Janet) Park | 74 | |
| Jung Ha Sul | 74 | |
| Reply | 34 | |
| 255 | ||
| Negative: Taepo Dong: The Dong Strikes Back | 1 | |
| Alexander Chapman | 75 | |
| Chris Hibbard | 75 | |
| Chris Bisset | 75 | |
| Reply | 36 | |
| 261 | ||
| Round: 1 Room: JM-216B Adjudicators: Nicholas Tam | ||
| Affirmative: Sashi's Angels | 0 | |
| James Wilson | 75 | |
| Kiran Iyer | 78 | |
| Nita Rao | 74 | |
| Reply | 38.5 | |
| 265.5 | ||
| Negative: I'll Eat 100 Apples While You Burn My Feet | 1 | |
| Daniel Higginbottom | 77 | |
| Matthew Sherman | 76 | |
| Sarah Lynch | 77 | |
| Reply | 38 | |
| 268 | ||
| Round: 1 Room: JM-231 Adjudicators: Patuma Trithavornyoungoung | ||
| Affirmative: RAD Debut | 0 | |
| Adam Ricciutelli | 71 | |
| Abdullah Altintop | 72 | |
| Carmel Donald | 73 | |
| Reply | 35.5 | |
| 251.5 | ||
| Negative: Babs, Jackie, and the old dickhead | 1 | |
| Julian Campbell | 73 | |
| Erica Chan | 75 | |
| Barbora Jezek | 75 | |
| Reply | 36.5 | |
| 259.5 | ||
| Round: 1 Room: JM-339 Adjudicators: Rhys Campbell | ||
| Affirmative: MMU A | 0 | |
| Andrew (Ips) Gnananantham | 77 | |
| Charles (Groobie) Muzonzini | 76 | |
| Raymond (Fangz) Moremedi | 76 | |
| Reply | 36.5 | |
| 265.5 | ||
| Negative: mahmoudahmadinejad@Ayatollah: Can't get to Lady Gaga concert - dead girl blocking way | 1 | |
| Ned Douglas | 77 | |
| Seamus Coleman | 78 | |
| Phil Barker | 77 | |
| Reply | 38 | |
| 270 | ||
| Round: 1 Room: JM-348 Adjudicators: Tom Chapman Simon Ngo Mariel Barnes | ||
| Affirmative: Bobo Dobo D'Szbo | 0 | |
| Dominic Bowes | 75 | |
| Stephanie D'Souza | 75 | |
| Dominic Bowes | 75 | |
| Reply | 37.5 | |
| 262.5 | ||
| Negative: Two and a Half Men | 1 | |
| Art Ward | 76 | |
| Harish Natarajan | 76 | |
| Sayeqa Islam | 77 | |
| Reply | 38 | |
| 267 | ||
| Round: 1 Room: JM-353 Adjudicators: Luke McGreevy | ||
| Affirmative: Cultural Gradients | 1 | |
| Anthony Kung | 76 | |
| Daniel Kinsey | 76 | |
| Rachael Gore | 76 | |
| Reply | 38 | |
| 266 | ||
| Negative: Does it count as swine flu if we caught it from Kyle Sandilands? | 0 | |
| Tom Ashby | 75 | |
| Sarida McLeod | 75 | |
| Parker Reeve | 76 | |
| Reply | 38 | |
| 264 | ||
| Round: 1 Room: JM-407 Adjudicators: Duncan Campbell Tim Blair Simone Hardinge | ||
| Affirmative: ASIC lifts ban on short selling | 0 | |
| David Mao | 75 | |
| Rose Bollard | 75 | |
| Afiq Nasir | 74 | |
| Reply | 37.5 | |
| 261.5 | ||
| Negative: MMUM A | 1 | |
| Alexander Loh | 75 | |
| Uyapo Machacha (Mack) | 75 | |
| Daniel Moremong | 76 | |
| Reply | 37 | |
| 263 | ||
| Round: 1 Room: LS-224 Adjudicators: Melissa BIrch | ||
| Affirmative: ABAC 2.0 | 1 | |
| Simon Inshakov | 74 | |
| Karnadda Senarak (Toei) | 75 | |
| Marie Porntip | 75 | |
| Reply | 36 | |
| 260 | ||
| Negative: Commonwealth | 0 | |
| Cynthia Alberts | 74 | |
| Madeleine Fraser | 75 | |
| Chris Redfern | 74 | |
| Reply | 36 | |
| 259 | ||
| Round: 1 Room: JM-412 Adjudicators: Pralabh Gupta | ||
| Affirmative: ANU 5 | 0 | |
| Anthony Lieu | 75 | |
| Farzaneh Edraki | 76 | |
| Rob Andersen | 77 | |
| Reply | 36 | |
| 264 | ||
| Negative: Fair Shake of the Sauce Bottle, Mate | 1 | |
| Andrew Black | 76 | |
| Jing Leong | 76 | |
| David Barda | 77 | |
| Reply | 37 | |
| 266 | ||
| Round: 2 Room: TS-219 Adjudicators: Cath Muhlebach Giniyat Gabdrakhimov Luke McGreevy | ||
| Affirmative: Victoria 1 | 0 | |
| Polly Higbee | 75 | |
| Ella Edginton | 76 | |
| Stephen Whittington | 75 | |
| Reply | 37.5 | |
| 263.5 | ||
| Negative: Close your eyes and think of Victor | 1 | |
| Dominic Guinane | 76 | |
| Madeline Schultz | 76 | |
| Colette Mintz | 77 | |
| Reply | 38 | |
| 267 | ||
| Round: 2 Room: TS-218 Adjudicators: Sally Fraser | ||
| Affirmative: The real Monash 1 would be drunk by now | 1 | |
| Tim Jeffrie | 78 | |
| Amit Golder | 79 | |
| Fiona Prowse | 79 | |
| Reply | 39 | |
| 275 | ||
| Negative: Farrah Fawcett: now she's a real angel | 0 | |
| Kelly Butler | 78 | |
| Minh-Quan Nguyen | 77 | |
| Monique Hardinge | 77 | |
| Reply | 38 | |
| 270 | ||
| Round: 2 Room: TS-217 Adjudicators: Tom Chapman Nick Stevenson Grace Hong | ||
| Affirmative: mahmoudahmadinejad@Ayatollah: Can't get to Lady Gaga concert - dead girl blocking way | 0 | |
| Ned Douglas | 75 | |
| Seamus Coleman | 76 | |
| Phil Barker | 76 | |
| Reply | 37.5 | |
| 264.5 | ||
| Negative: Monash 2 ♥ Michael Jackson | 1 | |
| Melany Tedja | 76 | |
| Gemma Buckley | 77 | |
| Meredith Prior | 76 | |
| Reply | 37 | |
| 266 | ||
| Round: 2 Room: TS-216 Adjudicators: Lucia Pietropaoli Fleur Hawes Alice Backwell | ||
| Affirmative: Victoria 2 | 1 | |
| Sebastian Templeton | 76 | |
| Kathy Scott Dowell | 75 | |
| Richard D'Ath | 76 | |
| Reply | 37.5 | |
| 264.5 | ||
| Negative: Crazy Dogggz | 0 | |
| Zac Gross | 74 | |
| Daniel Golder | 74 | |
| Anna Blair | 77 | |
| Reply | 36.5 | |
| 261.5 | ||
| Round: 2 Room: TS-215 Adjudicators: Mariel Barnes | ||
| Affirmative: I'll Eat 100 Apples While You Burn My Feet | 1 | |
| Matthew Sherman | 75 | |
| Daniel Higginbottom | 74 | |
| Sarah Lynch | 75 | |
| Reply | 38 | |
| 262 | ||
| Negative: MMUM A | 0 | |
| Alexander Loh | 73 | |
| Uyapo Machacha (Mack) | 73 | |
| Daniel Moremong | 74 | |
| Reply | 36 | |
| 256 | ||
| Round: 2 Room: TS-214 Adjudicators: Jacob Clifton Melissa Kennedy Darren Irvine | ||
| Affirmative: Grow the pie! | 1 | |
| Sean Lawson | 76 | |
| Su-Min Lim | 77 | |
| Stephanie Paton | 78 | |
| Reply | 37.5 | |
| 268.5 | ||
| Negative: Teen Girl Squad | 0 | |
| Sarah Zeleznikow | 76 | |
| Claire Roberts | 76 | |
| Charisma Dungan | 76 | |
| Reply | 39 | |
| 267 | ||
| Round: 2 Room: TS-213 Adjudicators: Nicole Lynch Philip Belesky Youssef Maksisi | ||
| Affirmative: kthxbye | 0 | |
| Sam Thorpe | 77 | |
| Sonia Loudon | 76 | |
| Michaela Flanigan | 76 | |
| Reply | 38 | |
| 267 | ||
| Negative: Taepo Dong: The Dong Strikes Back | 1 | |
| Alexander Chapman | 76 | |
| Chris Hibbard | 77 | |
| Chris Bisset | 77 | |
| Reply | 37.5 | |
| 267.5 | ||
| Round: 2 Room: LS-GM17 Adjudicators: Jonathan Benney | ||
| Affirmative: One-Dimensional Men | 0 | |
| Ryotaro Tanaka | 75 | |
| Atsushi Inutsuka | 73 | |
| Dai Oba | 75 | |
| Reply | 37 | |
| 260 | ||
| Negative: Heaven | 1 | |
| Dominic Eberl | 76 | |
| Nicholas Ferrari | 77 | |
| Edwin Nelson | 75 | |
| Reply | 37.5 | |
| 265.5 | ||
| Round: 2 Room: LS-GM16 Adjudicators: Mahar Mangahas | ||
| Affirmative: Two and a Half Men | 1 | |
| Art Ward | 76 | |
| Harish Natarajan | 76 | |
| Sayeqa Islam | 78 | |
| Reply | 38 | |
| 268 | ||
| Negative: Godwin Grech is just in the treasury to get his goblin hands on gold | 0 | |
| Ian Hutcheon | 75 | |
| Rob Forsaith | 76 | |
| Nicholas Derrington | 76 | |
| Reply | 37.5 | |
| 264.5 | ||
| Round: 2 Room: LS-G29 Adjudicators: Samuel Kastelan | ||
| Affirmative: MMU B | 1 | |
| Mohammed (Jolie) Al-Gunaid | 75 | |
| Noor Izyan Binti Nor (Happy Hour) Hashim | 74 | |
| Keneilwe (Kenny) Chalebgwa | 75 | |
| Reply | 37.5 | |
| 261.5 | ||
| Negative: ABAC 2.0 | 0 | |
| Karnadda Senarak (Toei) | 74 | |
| Simon Inshakov | 72 | |
| Marie Porntip | 76 | |
| Reply | 37 | |
| 259 | ||
| Round: 2 Room: LS-224 Adjudicators: Pralabh Gupta | ||
| Affirmative: Babs, Jackie, and the old dickhead | 0 | |
| Julian Campbell | 76 | |
| Barbora Jezek | 76 | |
| Erica Chan | 77 | |
| Reply | 37.5 | |
| 266.5 | ||
| Negative: Cultural Gradients | 1 | |
| Daniel Kinsey | 77 | |
| Anthony Kung | 77 | |
| Rachael Gore | 77 | |
| Reply | 38 | |
| 269 | ||
| Round: 2 Room: LS-223 Adjudicators: Tim Sonnreich Patuma Trithavornyoungoung James Beavis | ||
| Affirmative: Doolin' Daltons | 1 | |
| Cameron Winnett | 76 | |
| Paul Boulus | 77 | |
| Rebecca Dooley | 75 | |
| Reply | 37.5 | |
| 265.5 | ||
| Negative: CUDS | 0 | |
| Sunyoung Kim | 75 | |
| Hyemin Park | 73 | |
| Kim Dawoon | 75 | |
| Reply | 37 | |
| 260 | ||
| Round: 2 Room: LS-222 Adjudicators: Liz Sheargold Simon Ngo Hyewon Lee | ||
| Affirmative: Fair Shake of the Sauce Bottle, Mate | 0 | |
| David Barda | 75 | |
| Andrew Black | 76 | |
| Jing Leong | 74 | |
| Reply | 38 | |
| 263 | ||
| Negative: Sonia Sotomayor is our homegirl! | 1 | |
| Angela Kintominas | 75 | |
| Sue-Lin Wong | 75 | |
| Zulpha Styer | 76 | |
| Reply | 38 | |
| 264 | ||
| Round: 2 Room: LS-109 Adjudicators: Duncan Campbell | ||
| Affirmative: UIC | 0 | |
| Minjae Yoo | 75 | |
| Joonho Kim | 75 | |
| Wonjoon Jang | 75 | |
| Reply | 37.5 | |
| 262.5 | ||
| Negative: E.S.P. | 1 | |
| Paul Karp | 77 | |
| Eleanor Jones | 78 | |
| Daniel Swain | 77 | |
| Reply | 38.5 | |
| 270.5 | ||
| Round: 2 Room: LS-104 Adjudicators: Steve Worcester Calum Sargeant | ||
| Affirmative: MMU A | 1 | |
| Andrew (Ips) Gnananantham | 76 | |
| Charles (Groobie) Muzonzini | 76 | |
| Raymond (Fangz) Moremedi | 76 | |
| Reply | 38 | |
| 266 | ||
| Negative: Adam and Steve's Adopted Children | 0 | |
| Galih (James) Hutauruk | 74 | |
| Simon Kingerlee | 73 | |
| Katherine Oliver | 73 | |
| Reply | 37 | |
| 257 | ||
| Round: 2 Room: JM-G25 Adjudicators: Ihaia Tichborne | ||
| Affirmative: Sashi's Angels | 1 | |
| James Wilson | 75 | |
| Bebe DSouza | 77 | |
| Nita Rao | 76 | |
| Reply | 35 | |
| 263 | ||
| Negative: Vegan all you can eat | 0 | |
| Narthana Epa | 74 | |
| Nicholas Liau | 76 | |
| Joshua Levy | 73 | |
| Reply | 36 | |
| 259 | ||
| Round: 2 Room: JM-G24 Adjudicators: Amy Van de Ruit | ||
| Affirmative: Isn't it Iranic? | 1 | |
| Daniel McNamara | 75 | |
| Laura Bellamy | 76 | |
| Jennifer Ames | 77 | |
| Reply | 36.5 | |
| 264.5 | ||
| Negative: Blood on the Dancefloor | 0 | |
| Thomas Smithurst | 74 | |
| Jian Xin Heng | 73 | |
| Thomas Smithurst | 75 | |
| Reply | 35.5 | |
| 257.5 | ||
| Round: 2 Room: JM-G23 Adjudicators: Ely Zosa | ||
| Affirmative: Stand back, we're going to try science | 1 | |
| Hugh Sheppard | 75 | |
| Ryan Gilbert-Wilson | 76 | |
| David Riglar | 77 | |
| Reply | 38 | |
| 266 | ||
| Negative: Commonwealth | 0 | |
| Chris Redfern | 75 | |
| Cynthia Alberts | 75 | |
| Madeleine Fraser | 75 | |
| Reply | 36.5 | |
| 261.5 | ||
| Round: 2 Room: JM-442 Adjudicators: Nicholas Tam | ||
| Affirmative: Does it count as swine flu if we caught it from Kyle Sandilands? | 1 | |
| Tom Ashby | 76 | |
| Sarida McLeod | 77 | |
| Parker Reeve | 78 | |
| Reply | 38.5 | |
| 269.5 | ||
| Negative: You will have so many babies, 400 babies!! | 0 | |
| Carmel Wallis | 75 | |
| Simon McNamee | 74 | |
| Elwin Lee | 76 | |
| Reply | 38.5 | |
| 263.5 | ||
| Round: 2 Room: JM-429 Adjudicators: Kiran Iyer | ||
| Affirmative: EDIS 2 | 0 | |
| Young Mi Yun | 74 | |
| Yirey Suh | 75 | |
| Su Yi, Shendy Ho | 74 | |
| Reply | 38 | |
| 261 | ||
| Negative: ANU 5 | 1 | |
| Anthony Lieu | 75 | |
| Farzaneh Edraki | 75 | |
| Rob Andersen | 76 | |
| Reply | 37.5 | |
| 263.5 | ||
| Round: 2 Room: JM-412 Adjudicators: Chanelle Carr-Janif | ||
| Affirmative: Bobo Dobo D'Szbo | 1 | |
| Julia Bowes | 79 | |
| Stephanie D'Souza | 78 | |
| Dominic Bowes | 77 | |
| Reply | 38.5 | |
| 272.5 | ||
| Negative: The Ciceronian Delegation | 0 | |
| Mark Slaven | 74 | |
| Daniel Dummer | 75 | |
| Daniel Markos | 75 | |
| Reply | 37 | |
| 261 | ||
| Round: 2 Room: JM-407 Adjudicators: Chris Williams | ||
| Affirmative: Incest by Proxy | 0 | |
| Jacqui Duong | 74 | |
| Liyan Gao | 72 | |
| Tom Cheah | 74 | |
| Reply | 36 | |
| 256 | ||
| Negative: EDIS | 1 | |
| Hannah Jung | 76 | |
| Boo Yun (Janet) Park | 74 | |
| Jung Ha Sul | 74 | |
| Reply | 37.5 | |
| 261.5 | ||
| Round: 2 Room: JM-353 Adjudicators: Tom Sutherland | ||
| Affirmative: ABAC 1.0 | 0 | |
| Cynthia Yutian Luo | 76 | |
| TJ | 75 | |
| Aishwarya Nair | 76 | |
| Reply | 37 | |
| 264 | ||
| Negative: ASIC lifts ban on short selling | 1 | |
| David Mao | 78 | |
| Afiq Nasir | 76 | |
| Rose Bollard | 78 | |
| Reply | 37 | |
| 269 | ||
| Round: 2 Room: JM-348 Adjudicators: Rhys Campbell | ||
| Affirmative: Ball Breakers | 1 | |
| Faith Cadman | 74 | |
| Sara Ma | 75 | |
| Thushara Amendra | 76 | |
| Reply | 36.5 | |
| 261.5 | ||
| Negative: RAD Debut | 0 | |
| Carmel Donald | 73 | |
| Abdullah Altintop | 74 | |
| Adam Ricciutelli | 73 | |
| Reply | 36.5 | |
| 256.5 | ||
| Round: 2 Room: JM-339 Adjudicators: Scott Dawson | ||
| Affirmative: Peking University | 0 | |
| Chao Wang | 74 | |
| Yaman Cheng | 74 | |
| Hailiang Sun | 73 | |
| Reply | 36.5 | |
| 257.5 | ||
| Negative: Korea 1 | 1 | |
| Diana Kim | 74 | |
| YunJi Kim | 75 | |
| JiSoo Kim | 76 | |
| Reply | 37.5 | |
| 262.5 | ||
| Round: 3 Room: TS-219 Adjudicators: Amy Van de Ruit | ||
| Affirmative: The real Monash 1 would be drunk by now | 1 | |
| Tim Jeffrie | 77 | |
| Fiona Prowse | 78 | |
| Amit Golder | 77 | |
| Reply | 37.5 | |
| 269.5 | ||
| Negative: Heaven | 0 | |
| Dominic Eberl | 75 | |
| Nicholas Ferrari | 74 | |
| Edwin Nelson | 74 | |
| Reply | 37.5 | |
| 260.5 | ||
| Round: 3 Room: TS-218 Adjudicators: Jonathan Benney Patuma Trithavornyoungoung Luke McGreevy | ||
| Affirmative: Grow the pie! | 1 | |
| Sean Lawson | 74 | |
| Su-Min Lim | 77 | |
| Stephanie Paton | 79 | |
| Reply | 39 | |
| 269 | ||
| Negative: Doolin' Daltons | 0 | |
| Paul Boulus | 77 | |
| Cameron Winnett | 75 | |
| Rebecca Dooley | 74 | |
| Reply | 39 | |
| 265 | ||
| Round: 3 Room: TS-217 Adjudicators: Nicole Lynch Pralabh Gupta Fleur Hawes | ||
| Affirmative: Two and a Half Men | 0 | |
| Art Ward | 79 | |
| Harish Natarajan | 77 | |
| Sayeqa Islam | 79 | |
| Reply | 38 | |
| 273 | ||
| Negative: Monash 2 ♥ Michael Jackson | 1 | |
| Meredith Prior | 80 | |
| Gemma Buckley | 77 | |
| Melany Tedja | 79 | |
| Reply | 38.5 | |
| 274.5 | ||
| Round: 3 Room: TS-216 Adjudicators: Rhys Campbell | ||
| Affirmative: Cultural Gradients | 0 | |
| Anthony Kung | 76 | |
| Daniel Kinsey | 78 | |
| Rachael Gore | 77 | |
| Reply | 38 | |
| 269 | ||
| Negative: I'll Eat 100 Apples While You Burn My Feet | 1 | |
| Daniel Higginbottom | 76 | |
| Matthew Sherman | 79 | |
| Sarah Lynch | 78 | |
| Reply | 38.5 | |
| 271.5 | ||
| Round: 3 Room: TS-215 Adjudicators: Ely Zosa | ||
| Affirmative: Taepo Dong: The Dong Strikes Back | 1 | |
| Alexander Chapman | 78 | |
| Chris Hibbard | 77 | |
| Chris Bisset | 76 | |
| Reply | 38.5 | |
| 269.5 | ||
| Negative: Victoria 2 | 0 | |
| Sebastian Templeton | 77 | |
| Kathy Scott Dowell | 77 | |
| Richard D'Ath | 77 | |
| Reply | 38 | |
| 269 | ||
| Round: 3 Room: TS-214 Adjudicators: Steve Worcester Giniyat Gabdrakhimov Simon Ngo | ||
| Affirmative: Close your eyes and think of Victor | 1 | |
| Dominic Guinane | 77 | |
| Madeline Schultz | 77 | |
| Colette Mintz | 76 | |
| Reply | 39 | |
| 269 | ||
| Negative: MMU B | 0 | |
| Mohammed (Jolie) Al-Gunaid | 76 | |
| Noor Izyan Binti Nor (Happy Hour) Hashim | 75 | |
| Keneilwe (Kenny) Chalebgwa | 74 | |
| Reply | 37.5 | |
| 262.5 | ||
| Round: 3 Room: TS-213 Adjudicators: Mariel Barnes | ||
| Affirmative: Victoria 1 | 0 | |
| Polly Higbee | 76 | |
| Stephen Whittington | 75 | |
| Ella Edginton | 75 | |
| Reply | 37.5 | |
| 263.5 | ||
| Negative: Fair Shake of the Sauce Bottle, Mate | 1 | |
| Jing Leong | 75 | |
| David Barda | 76 | |
| Andrew Black | 76 | |
| Reply | 37.5 | |
| 264.5 | ||
| Round: 3 Room: LS-GM17 Adjudicators: Samuel Kastelan | ||
| Affirmative: E.S.P. | 0 | |
| Paul Karp | 77 | |
| Eleanor Jones | 77 | |
| Daniel Swain | 76 | |
| Reply | 37.5 | |
| 267.5 | ||
| Negative: Sashi's Angels | 1 | |
| James Wilson | 77 | |
| Bebe DSouza | 78 | |
| Nita Rao | 77 | |
| Reply | 38 | |
| 270 | ||
| Round: 3 Room: LS-GM16 Adjudicators: Ihaia Tichborne | ||
| Affirmative: ANU 5 | 0 | |
| Anthony Lieu | 73 | |
| Farzaneh Edraki | 75 | |
| Rob Andersen | 76 | |
| Reply | 35 | |
| 259 | ||
| Negative: Bobo Dobo D'Szbo | 1 | |
| Stephanie D'Souza | 76 | |
| Julia Bowes | 77 | |
| Dominic Bowes | 76 | |
| Reply | 37 | |
| 266 | ||
| Round: 3 Room: LS-G29 Adjudicators: Cath Muhlebach Youssef Maksisi | ||
| Affirmative: mahmoudahmadinejad@Ayatollah: Can't get to Lady Gaga concert - dead girl blocking way | 1 | |
| Phil Barker | 77 | |
| Seamus Coleman | 77 | |
| Ned Douglas | 77 | |
| Reply | 38 | |
| 269 | ||
| Negative: Babs, Jackie, and the old dickhead | 0 | |
| Erica Chan | 77 | |
| Barbora Jezek | 76 | |
| Julian Campbell | 76 | |
| Reply | 37.5 | |
| 266.5 | ||
| Round: 3 Room: LS-224 Adjudicators: Tom Chapman Calum Sargeant Hyewon Lee | ||
| Affirmative: kthxbye | 0 | |
| Sam Thorpe | 75 | |
| Sonia Loudon | 75 | |
| Michaela Flanigan | 76 | |
| Reply | 37.5 | |
| 263.5 | ||
| Negative: Godwin Grech is just in the treasury to get his goblin hands on gold | 1 | |
| Ian Hutcheon | 76 | |
| Rob Forsaith | 76 | |
| Nicholas Derrington | 76 | |
| Reply | 37.5 | |
| 265.5 | ||
| Round: 3 Room: LS-223 Adjudicators: Tim Sonnreich Melissa Kennedy Philip Belesky | ||
