«back

# Speaker Rounds Total Avg
12345
1.Sayeqa Islam 77 78 79 79 79 39278.4
2.Julia Bowes 79 77 78 79 31378.25
3.Kiran Iyer 78 7878
4.Stephanie Paton 77 78 79 78 77 38977.8
4.Amit Golder 78 79 77 77 78 38977.8
4.Fiona Prowse 77 79 78 77 78 38977.8
7.Kelly Butler 75 78 79 79 76 38777.4
7.Art Ward 76 76 79 77 79 38777.4
7.Tim Jeffrie 77 78 77 77 78 38777.4
10.Parker Reeve 76 78 77 78 77 38677.2
10.Meredith Prior 76 76 80 76 78 38677.2
10.Richard D'Ath 77 76 77 78 78 38677.2
10.Seamus Coleman 78 76 77 77 78 38677.2
10.Sebastian Templeton 78 76 77 77 78 38677.2
10.Andrew (Ips) Gnananantham 77 76 78 77 78 38677.2
16.Eleanor Jones 76 78 77 77 77 38577
16.Melany Tedja 75 76 79 77 78 38577
16.Colette Mintz 76 77 76 77 79 38577
16.Matthew Sherman 76 75 79 77 78 38577
20.Sarah Lynch 77 75 78 76 78 38476.8
20.Daniel Kinsey 76 77 78 78 75 38476.8
20.Su-Min Lim 77 77 77 76 77 38476.8
20.Phil Barker 77 76 77 77 77 38476.8
20.Stephanie D'Souza 75 78 76 77 78 38476.8
20.Dominic Guinane 77 76 77 77 77 38476.8
20.Stephen Whittington 79 75 75 77 78 38476.8
20.Jennifer Ames 76 77 76 78 77 38476.8
20.Harish Natarajan 76 76 77 78 77 38476.8
29.Minh-Quan Nguyen 75 77 77 79 75 38376.6
29.Laura Bellamy 75 76 75 79 78 38376.6
29.Kathy Scott Dowell 77 75 77 76 78 38376.6
29.Daniel McNamara 76 75 76 79 77 38376.6
29.Paul Boulus 76 77 77 77 76 38376.6
29.Polly Higbee 79 75 76 77 76 38376.6
29.Paul Karp 77 77 77 76 76 38376.6
29.Chris Hibbard 75 77 77 77 77 38376.6
29.Ella Edginton 78 76 75 77 77 38376.6
29.Erica Chan 75 77 77 76 78 38376.6
29.Madeline Schultz 75 76 77 77 78 38376.6
40.Bebe DSouza 77 78 76 75 30676.5
41.Michaela Flanigan 77 76 76 76 77 38276.4
41.Alexander Chapman 75 76 78 76 77 38276.4
41.Sarida McLeod 75 77 77 77 76 38276.4
41.Sam Thorpe 77 77 75 77 76 38276.4
41.David Mao 75 78 76 76 77 38276.4
41.Dominic Bowes 75 77 76 76 78 38276.4
41.Raymond (Fangz) Moremedi 76 76 76 77 77 38276.4
41.Gemma Buckley 75 77 77 76 77 38276.4
41.Ned Douglas 77 75 77 76 77 38276.4
41.Andrew Black 76 76 76 77 77 38276.4
41.Monique Hardinge 76 77 77 77 75 38276.4
52.Rachael Gore 76 77 77 76 75 38176.2
52.Chris Bisset 75 77 76 77 76 38176.2
52.Daniel Swain 75 77 76 77 76 38176.2
52.Nita Rao 74 76 77 77 77 38176.2
52.David Riglar 76 77 76 77 75 38176.2
57.Daniel Higginbottom 77 74 76 76 77 38076
57.Rob Andersen 77 76 76 76 75 38076
57.David Barda 77 75 76 77 75 38076
57.Cameron Winnett 76 76 75 76 77 38076
57.Mohammed (Jolie) Al-Gunaid 77 75 76 76 76 38076
57.Anna Blair 74 77 78 75 76 38076
57.James Wilson 75 75 77 77 76 38076
57.Anthony Kung 76 77 76 75 76 38076
57.Tom Ashby 75 76 77 76 76 38076
57.Charisma Dungan 76 76 75 76 77 38076
67.Minjae Yoo 75 75 77 76 76 37975.8
67.Nicholas Ferrari 77 77 74 76 75 37975.8
67.Sonia Loudon 75 76 75 76 77 37975.8
67.Rose Bollard 75 78 73 76 77 37975.8
67.Ryan Gilbert-Wilson 76 76 76 76 75 37975.8
72.JiSoo Kim 75 76 76 76 30375.75
73.Charles (Groobie) Muzonzini 76 76 75 76 75 37875.6
73.Zulpha Styer 77 76 74 75 76 37875.6
73.Sean Lawson 76 76 74 76 76 37875.6
73.Rebecca Dooley 76 75 74 77 76 37875.6
73.Hannah Jung 73 76 76 77 76 37875.6
73.Marie Porntip 75 76 77 75 75 37875.6
73.Nicholas Derrington 75 76 76 76 75 37875.6
73.Claire Roberts 75 76 76 76 75 37875.6
73.Dominic Eberl 76 76 75 75 76 37875.6
73.Hugh Sheppard 75 75 77 76 75 37875.6
73.Daniel Golder 76 74 77 75 76 37875.6
84.Rob Forsaith 73 76 76 75 77 37775.4
84.Wonjoon Jang 75 75 76 75 76 37775.4
84.Jing Leong 76 74 75 76 76 37775.4
84.Daniel Moremong 76 74 76 76 75 37775.4
84.Barbora Jezek 75 76 76 75 75 37775.4
84.Afiq Nasir 74 76 75 76 76 37775.4
90.Thomas Smithurst 75 74.5 77 73 77 376.575.3
91.Angela Kintominas 77 75 74 74 76 37675.2
91.Elwin Lee 74 76 74 74 78 37675.2
91.Ian Hutcheon 73 75 76 76 76 37675.2
91.Sarah Zeleznikow 74 76 76 75 75 37675.2
91.Julian Campbell 73 76 76 75 76 37675.2
91.Zac Gross 75 74 76 76 75 37675.2
91.Nicholas Liau 75 76 76 75 74 37675.2
91.Sara Ma 75 75 75 76 75 37675.2
91.Madeleine Fraser 75 75 76 75 75 37675.2
91.Sue-Lin Wong 77 75 74 75 75 37675.2
101.Su Yi, Shendy Ho 74 74 76 74 77 37575
101.Carmel Wallis 75 75 75 75 75 37575
101.Farzaneh Edraki 76 75 75 75 74 37575
101.Keneilwe (Kenny) Chalebgwa 76 75 74 74 76 37575
101.Noor Izyan Binti Nor (Happy Hour) Hashim 76 74 75 75 75 37575
101.Yirey Suh 74 75 77 74 75 37575
101.Edwin Nelson 76 75 74 75 75 37575
101.Karnadda Senarak (Toei) 75 74 76 74 76 37575
101.Thushara Amendra 75 76 76 74 74 37575
110.Dai Oba 76 75 75 74 74 37474.8
110.Joonho Kim 74 75 75 75 75 37474.8
110.Jung Ha Sul 74 74 75 76 75 37474.8
113.Tom Cheah 75 74 76 74 29974.75
113.Diana Kim 74 74 74 77 29974.75
113.YunJi Kim 75 75 74 75 29974.75
116.Cynthia Yutian Luo 72 76 77 74 74 37374.6
116.Chao Wang 75 74 75 74 75 37374.6
116.Aishwarya Nair 73 76 76 73 75 37374.6
119.Jacqui Duong 75 74 76 73 29874.5
120.Galih (James) Hutauruk 75 74 75 74 74 37274.4
120.Chris Redfern 74 75 74 75 74 37274.4
120.Ryotaro Tanaka 75 75 75 74 73 37274.4
120.Alexander Loh 75 73 76 75 73 37274.4
120.TJ 72 75 77 75 73 37274.4
120.Uyapo Machacha (Mack) 75 73 75 74 75 37274.4
120.Daniel Dummer 73 75 75 75 74 37274.4
120.Faith Cadman 74 74 75 75 74 37274.4
120.Boo Yun (Janet) Park 74 74 74 76 74 37274.4
129.Simon McNamee 74 75 73 75 29774.25
130.Young Mi Yun 72 74 76 73 76 37174.2
130.Anthony Lieu 75 75 73 74 74 37174.2
130.Mark Slaven 72 74 75 75 75 37174.2
130.Cynthia Alberts 74 75 74 75 73 37174.2
130.Daniel Markos 74 75 75 73 74 37174.2
130.Kim Dawoon 75 75 71 75 75 37174.2
136.Simon Kingerlee 75 73 74 73 75 37074
136.Joshua Levy 74 73 74 75 29674
136.Yaman Cheng 72 74 75 75 74 37074
136.MENG ZHU 74 7474
136.Jian Xin Heng 73 73 74 76 29674
141.Simon Inshakov 74 72 74 74 75 36973.8
141.Sunyoung Kim 73 75 73 73 75 36973.8
141.Abdullah Altintop 72 74 74 73 76 36973.8
144.Narthana Epa 73 74 74 74 73 36873.6
145.Liyan Gao 74 72 75 73 29473.5
146.Carmel Donald 73 73 74 73 74 36773.4
147.Katherine Oliver 73 73 74 73 73 36673.2
148.Atsushi Inutsuka 73 73 74 73 72 36573
148.lester liu 73 7373
148.Hailiang Sun 71 73 74 73 74 36573
148.JinSeok (Michael) We 74 72 14673
152.Hyemin Park 74 73 71 72 74 36472.8
153.Adam Ricciutelli 71 73 73 71 73 36172.2
154.Alice Blackwell 72 7272
IRON(WO)MAN warning: Thomas Smithurst in round 1. Scores averaged.
IRON(WO)MAN warning: Dominic Bowes in round 1. Scores averaged.
IRON(WO)MAN warning: Thomas Smithurst in round 2. Scores averaged.
IRON(WO)MAN warning: Nicholas Liau in round 5. Scores averaged.