«back

# Speaker Team Rounds Total Avg
12345 678
1.Amit Golder Monash University 1 78 77 78 78 79 79 78 78 62578.13
2.Claudia Newman-Martin Australian National University 1 79 77 78 77 80 78 78 77 62478
3.Tim Jeffrie Monash University 1 76 76 77 79 79 79 79 77 62277.75
4.Chris Croke University of Sydney Union 1 78 77.67 77 77 77 78 78 79 621.777.71
5.Fiona Prowse Monash University 1 75 78 77 78 78 78 80 77 62177.63
6.Sam Greenland University of Sydney Union 5 78 76.67 79 77 77 78 77 78 620.777.59
7.Max Harris University of Auckland 1 77 77 78 78 76 79 78 76 61977.38
7.Vivienne Jones Monash University 4 77 75 79 77 78 77 78 78 61977.38
9.Tim Mooney University of Sydney Union 1 77 77.33 78 77 76 77 78 78 618.377.29
9.Su-Min Lim University of New South Wales 1 76 77.67 78 77 77 76 78 78.67 618.377.29
9.Steve Hind University of Sydney Union 1 77 77.33 77 77 77 76 78 79 618.377.29
12.Robert Chiarella University of Sydney Union 2 75.5 77.33 77 76 78 78 79 77 617.877.22
13.Ravi Dutta Monash University 4 77.5 75 80 78 77 77 75 78 617.577.19
14.Eleanor Jones University of Sydney Union 4 76 75.33 78 78 76 78 79 77 617.377.16
15.Nita Rao Monash University 4 78 74 80 77 77 77 76 78 61777.13
15.Bronwyn Cowell University of Sydney Union 3 76 78 77 76 78 78 78 76 61777.13
15.Ely Zosa Ateneo de Manila University 1 77 79 76 77 76 77 79 76 61777.13
18.Matt Sherman Australian National University 1 78 76 75 76 78 78.33 78 77 616.377.04
19.Michael Coutts University of Sydney Union 5 78 76 78 76 78 78 75 77 61677
19.Madeline Schultz Monash University 3 78 77 78 74 77 77 78 77 61677
21.Pat Bateman University of Sydney Union 2 76.5 77.33 77 75 78 76.33 78 77 615.276.9
22.Zoya Sheftalovich University of Technology, Sydney 1 75.5 77 77.5 76 79 77 78 75 61576.88
22.Dominic Guinane Monash University 3 77 76 79 75 78 77 76 77 61576.88
22.Sarah Lynch Australian National University 1 78 78 76 76 78 77 76 76 61576.88
22.Daniel McNamara University of Melbourne 2 76 76 77 77 77 76 78 78 61576.88
26.David Maher University of New South Wales 1 76 77 77 77 76 76 77 78.67 614.776.84
26.Nat Ware University of Sydney Union 5 78 75.67 78 74 78 77 77 77 614.776.84
28.Oliver Badenhorst University of Queensland 1 78 77 75 76.33 77 76 76 79 614.376.79
28.Daniel Swain University of Sydney Union 4 75 75.33 77 78 76 78 78 77 614.376.79
28.Paul Karp University of Sydney Union 4 77 75.67 77 78 75 76 78 77.67 614.376.79
# Speaker Team Rounds Total Avg
12345 678
31.Kelly Butler University of Melbourne 4 77 76 76 77 77 76 76 79 61476.75
31.Jennifer Ames University of Melbourne 2 76 77 76 77 77 77 78 76 61476.75
31.Katherine Connolly University of Sydney Union 3 76 77 77 76 77 76 78 77 61476.75
31.Stephen Whittington Victoria University of Wellington 1 77 78 78 78 74 75 78 76 61476.75
35.Eliza Forsyth University of Sydney Union 6 77 75.67 76 78 77 77 77 76 613.776.71
36.Shiveena Parmanand Ateneo de Manila University 1 77 77 77.5 76 76 77 78 75 613.576.69
37.Naomi Hart University of Sydney Union 2 76 77 76 76 76 77 78 77 61376.63
37.Mahar Mangahas Ateneo de Manila University 2 78 78 77 76 75 76 78 75 61376.63
37.Sriram Srikumar University of Sydney Union 3 76 77 77 76 78 76 77 76 61376.63
37.Ben Williams University of New South Wales 1 76 76.33 76.67 77 76 77 76 78 61376.63
41.Andrew (Ips) Gnananantham Multimedia University 1 75.33 76 76 76.5 76 78 77 78 612.876.6
42.Nihal Kumta University of Queensland 1 77 76 75 76.67 77 77 76 78 612.776.59
43.Angela Kintominas University of New South Wales 2 76 75.5 76 76 76 78 77 78 612.576.56
44.Glenn Riddell University of Auckland 1 76 76 76 76 76 78 77 77 61276.5
44.Angelica Simone (Gica) Mangahas Ateneo de Manila University 1 76 77 76 77 76 76 78 76 61276.5
44.Colette Mintz Monash University 3 77 77 78 74 77 76 77 76 61276.5
47.Chris Hibbard University of Melbourne 1 77 77 76 76.5 77 76 75 77 611.576.44
47.Paul Boulus Australian National University 2 76 76 77 77 77.5 76 75 77 611.576.44
49.Laura Bellamy University of Melbourne 2 75 75 76 77 77 76 78 77 61176.38
49.Anh Tran-Nam University of New South Wales 2 75 75 77 75 77 77 77 78 61176.38
49.Sam Thorpe Australian National University 3 75 77 76 76 75 77 77 78 61176.38
49.Zulpha Styer University of New South Wales 2 77 75 76 75 76 75 78 79 61176.38
49.Giselle Kenny University of Sydney Union 6 75.67 75.33 76 78 77 77 77 75 61176.38
49.Danielle de Castro Ateneo de Manila University 2 77 75 78 77 74 77 77 76 61176.38
55.Tumo Raymond (Fangz) Moremedi Multimedia University 1 76 75.33 75.33 75.5 76 78 76 78.67 610.876.35
56.Meredith Prior Monash University 2 76 75 75 77 77.67 78 76 76 610.776.34
56.Holly Jenkins Victoria University of Wellington 4 75 75.67 77 76 78 77 76 76 610.776.34
56.Rob Forsaith University of Queensland 4 77 75.67 76 76 76 78 76 76 610.776.34
56.Udayan Mukherjee Victoria University of Wellington 3 76 76 77 76 77 76 77 75.67 610.776.34
60.Jenna Raeburn Victoria University of Wellington 4 75.5 75 77 77 76 75 78 77 610.576.31
# Speaker Team Rounds Total Avg
12345 678
60.Michaela Flanigan Australian National University 3 75.5 77 76 78 74 78 76 76 610.576.31
62.Seb Templeton Victoria University of Wellington 2 78 74 78 74 76.33 77 76 77 610.376.29
63.Lakshmi Balachandram Nanyang Technological University 2 76.67 76 75.5 77 74 77 76 78 610.276.28
64.Parker Reeve University of Queensland 3 75.67 75.33 76 77 76 78 75 77 61076.25
64.Tirza Reinata University of Indonesia 76 76 75 76 77 75 77 78 61076.25
64.Damien Bruckard Monash University 5 76 77 76 75 77 76 76 77 61076.25
64.Vincenzo Tagle Ateneo de Manila University 2 77 76 77 76 74 76 77 77 61076.25
68.Steph D'Souza University of Sydney Union 6 76 75.67 76 77 77 77 76 75 609.776.21
69.Amy Van de Ruit Macquarie University 2 75.5 77 75 76 76 77 77 76 609.576.19
69.Hugh McCaffrey Victoria University of Wellington 4 75 76 76.5 76 76 76 77 77 609.576.19
71.Gemma Buckley Monash University 2 74 76 76 78 76.33 78 76 75 609.376.16
72.Cameron Winnett Australian National University 2 75 76.67 77 76 77.5 75 76 76 609.276.15
73.Ella Edginton Victoria University of Wellington 1 77 76 76 76 76 75 77 76 60976.13
73.Polly Higbee Victoria University of Wellington 1 77 75 77 77 75 75 77 76 60976.13
75.Flint Prujean University Of Canterbury 2 75.5 76.33 74 77 77 76 76 77 608.876.1
75.Aswath Krishnan Nanyang Technological University 2 76.33 74 76.5 77 74 77 77 77 608.876.1
75.Matthew Leung Australian National University 2 76 76.67 76 77 77.5 75 75 75.67 608.876.1
78.Sarida McLeod University of Queensland 1 76 76 75 75.67 76 76 76 78 608.776.09
78.Cecile Gotamco Ateneo de Manila University 3 76 75 76 77 74.67 78 77 75 608.776.09
78.Nicholas Derrington University of Queensland 2 75 76 76.67 75 76 76 78 76 608.776.09
81.Rob Ruiz California State University 75 76.33 76 74.3 78 76 75 78 608.676.08
82.Alice Lang University of New South Wales 3 75.5 75 76.67 76.33 75.67 78 74.33 77 608.576.06
83.Yogesh Patel Victoria University of Wellington 3 75 76 76 76.33 76 76 77 76 608.376.04
83.Ben Milsom University of Auckland 2 74 76 76.33 75 76 75 79 77 608.376.04
85.Monique Hardinge University of Melbourne 4 75 74 77 75 77 76 76 78 60876
85.Madeleine Fraser Macquarie University 1 76 76.67 76 75 76 76 76.33 76 60876
85.Melany Tedja Monash University 2 74 75 76 77 77 78 76 75 60876
85.Esther Kwiet University of Technology, Sydney 1 76 74 77 76 77 76 77 75 60876
89.Christopher Bisset University of Melbourne 1 77 76 75 76.5 76 76 75.33 76 607.875.97
90.Byron Hewson University of Queensland 4 77 75.67 77 76 75 77 76 74 607.775.96
# Speaker Team Rounds Total Avg
12345 678
90.Jayesh Kannan Nanyang Technological University 2 75.67 75 76 75 74 77 77 78 607.775.96
90.Sam Ward Victoria University of Wellington 5 75 76 76 77 75.67 77 73 78 607.775.96
90.Kathy Scott Dowell Victoria University of Wellington 2 77 75 77 73 75.67 77 76 77 607.775.96
94.George Minton University of Auckland 4 77 74 77 75 77 76 76.5 75 607.575.94
95.Stephanie Thompson University of Auckland 2 75 76 76.33 75 76 74 76 79 607.375.91
95.Richard D'Ath Victoria University of Wellington 2 78 74 77 73 76.67 76.67 76 76 607.375.91
95.Ian Hutcheon University of Queensland 2 75.67 76 75.67 75 76 76 77 76 607.375.91
95.Jonathan Chu Ateneo de Manila University 3 76 75 77 76 75.33 76 76 76 607.375.91
95.Mitchell Cooper University of Auckland 2 75 76 76.33 76 76 75 78 75 607.375.91
95.Philip Belesky Victoria University of Wellington 5 75 76 76.33 77 76 76 72 79 607.375.91
101.Alexander Chapman University of Melbourne 1 76 74 76 77.5 77 76 74.67 76 607.275.9
102.Julia Whitehead University Of Canterbury 1 76 75 75 76 77.5 75 76 76.5 60775.88
102.Kat Pshenichner Monash University 5 77 75 75 77 75 76 76 76 60775.88
102.Sonia Loudon Australian National University 3 76 76 75 77 75 76 76 76 60775.88
102.Craig Riddell University of Auckland 1 77 75 75 76 75 77 77 75 60775.88
106.Krissy Hazelrigg California State University 73.5 76.67 77 74.67 76 76 75 78 606.875.85
106.Sean Lawson University of New South Wales 3 74.5 75 76 76.33 76.67 77 74.33 77 606.875.85
108.Paul Smith Victoria University of Wellington 3 75 76 75.67 76.67 75 76 77 75.33 606.775.84
109.Andrew Black Monash University 6 76.33 75 76 78 76.3 75 75 75 606.675.83
110.Mohammed (Jolie) Al Gunaid Multimedia University 2 77 75 75 76.5 76 76 75 76 606.575.81
110.Ashleigh Shand Macquarie University 2 75.5 77 76 75 75 76 77 75 606.575.81
110.Marcus Dunn Macquarie University 2 75.5 76 75 76 75 77 77 75 606.575.81
110.Guy Carter University Of Canterbury 1 75 76 74 76 77 76 75 77.5 606.575.81
110.Jesus Nicardo Falcis Far Eastern University 76 75.33 77 75.33 76 75 76.5 75.33 606.575.81
115.David Stephens University of Queensland 4 77 75.33 77 75 75 77 75 75 606.375.79
116.Jeremy Rich University of Western Australia 76 76.33 75 78 75 76.67 76 73 60675.75
116.Alvin Tan Yue Shuen National University of Singapore 1 76.5 77 76.5 76 74 74 77 75 60675.75
116.Anna Blair University of Melbourne 3 75 74 76 75 76 77 77 76 60675.75
116.Aishwarya Nair Assumption University of Thailand 1 77 75 76 76.5 75 76 76 74.5 60675.75
120.Satyanarayana Venugopal Nanyang Technological University 1 76 76.67 75 75.67 75 76.33 76 75 605.775.71
# Speaker Team Rounds Total Avg
12345 678
120.Daniel Golder University of Melbourne 3 74 76 77.67 74 75 76 77 76 605.775.71
120.Rose Bollard Australian National University 4 76 75.67 74 77 76 75 75 77 605.775.71
120.Edwin Nelson Macquarie University 3 75 75 77 74 76 76 75.67 77 605.775.71
124.Rebecca Zaman University of New South Wales 3 74.5 75 76 75.67 75.33 76 74.67 78 605.275.65
125.JiSoo Kim Korea University 1 76.5 74.67 77 75 75.33 76 74.6 76 605.175.64
126.Tom Ashby University of Queensland 3 76.33 75.67 75 76 75 76 75 76 60575.63
126.Tlotlo (BC) Galeimelwe Multimedia University Malacca 1 74 75 77 76 75 76.67 75 76.33 60575.63
126.Nicholas Ferrari Macquarie University 3 76 75 76 75 76 76 76 75 60575.63
126.Nicola Allely University Of Canterbury 1 75 74.5 74 77 77 75 75 77.5 60575.63
130.Erica Chan Monash University 5 75 76 75 76 75 75.67 75 77 604.775.59
130.Rasiah Raslyn Agatha Nanyang Technological University 1 76 75 76 75 75 76.67 75 76 604.775.59
132.Minjae Matthias Underwood International College 77 76.33 74.5 75 75.67 76 75 75 604.575.56
132.Ashok Kumar Rai National University of Singapore 1 75.5 75 75 77 76 75 76 75 604.575.56
132.Frank Garcia California State University 73.5 75.33 76 73.67 77 75 76 78 604.575.56
132.Freida Siregar University of Indonesia 76 76 75 75.5 75 74 76 77 604.575.56
136.David Mao Australian National University 4 74 77 75 75 76 76 76 75.33 604.375.54
137.MinYoung Kim Korea University 3 76.5 76 74 74.67 75 77 76 75 604.275.53
137.Luthfi Abdurrahman Bandung Institute of Technology 76 73 76.33 74 75.5 75.67 76.67 77 604.275.53
139.Alison Dunn University of Auckland 4 76 74 75 76 76 75 76 76 60475.5
139.Dai Oba University of Tokyo 76 75 76 75 75 75.5 75 76.5 60475.5
139.Jing Leong Monash University 6 76 76 75 77 76 75 75 74 60475.5
139.Minh-Quan Nguyen University of Melbourne 4 75 74 75 77 76 75 74 78 60475.5
139.Kelvin Chong National University of Singapore 1 75 75 76 77 75 75 76 75 60475.5
139.Stefan Jamal University of Technology, Sydney 1 75.5 75 76.5 74 77 75 76 75 60475.5
139.Jonathan Benney University of Melbourne 5 75 74.33 76 76 76 75 77 74.67 60475.5
146.Ihaia Tichborne Victoria University of Wellington 5 74 76.67 75.33 77 75.67 76 72 77 603.775.46
146.Rachael Gore University of Melbourne 5 75 74.67 76 75 75 76 77 75 603.775.46
146.Amanda Lim National University of Singapore 2 75 76 75 74 75.33 75.67 78 74.67 603.775.46
146.Wonjoon Jang Underwood International College 75 76 74.5 74 76 76.67 75.5 76 603.775.46
150.Kgosi Daniel Moremong Multimedia University Malacca 1 76 73 75.5 76 76 77 75 75 603.575.44
# Speaker Team Rounds Total Avg
12345 678
151.Daniel Delimihalis Macquarie University 1 76 76.67 74 75 75 76.33 76.33 74 603.375.41
151.Rebecca Tan National University of Singapore 2 76 76 74 76 75.33 76 76 74 603.375.41
153.Tony Kung University of Melbourne 5 76 74.67 75 75 77 74 76 75.33 60375.38
153.Grace Megroz University of Western Australia 75 75 75 77 74 76 76 75 60375.38
153.Nick Sander University Of Canterbury 2 76 76 75 76 74 75 75 76 60375.38
153.Zac Gross University of Melbourne 3 74 75 77 75 75 76 76 75 60375.38
153.Masimba Micheal Bimha Assumption University of Thailand 1 76 75 76 75 75 74 77 75 60375.38
158.Marco Carlo Sana Far Eastern University 76 76.33 76 74.33 74 76 75 75 602.775.34
158.Matthew Cobb-Clark University of New South Wales 4 74 75 74.33 76 75.67 77 76.67 74 602.775.34
158.Manisha Jagan Mongan Multimedia University Malacca 2 76 75 74 76 74.67 78 75 74 602.775.34
158.Gretta Schumacher University of Auckland 3 74 74 74.67 74 78 77 75 76 602.775.34
162.Cynthia Yutian Luo Assumption University of Thailand 1 77 75 76 75 74.33 74 76 75 602.375.29
162.Ben Plummer University Of Canterbury 2 76 75.33 74 76 75 75 75 76 602.375.29
162.James de los Santos Ateneo de Manila University 3 75 74 75 76 74.33 77 76 75 602.375.29
165.JinSeok We Korea University 3 75.5 75 73 75 76 77 75 75.5 60275.25
165.Ash Feurtado Monash University 6 76 75 75 75 76 75 76 74 60275.25
165.Thomas Smithurst Peking University 76 74.5 76 77 73.67 75.67 74.5 74.67 60275.25
165.Shako Jieshan Liu Beijing Foreign Studies University 74 76 76 75 75 74.5 75.5 76 60275.25
169.Jessica Rusten University of Queensland 2 76 75 75.67 73 75 75 77 75 601.775.21
169.Susie Jerapetritis Macquarie University 1 75 74.33 74 74 75 76 78.33 75 601.775.21
171.Ryotaro Tanaka University of Tokyo 76 76 76 74.5 74 75.5 74 75.5 601.575.19
171.Noor Izyan (Happy Hour) Binti Multimedia University 2 75 75 74 76.5 75 75 75 76 601.575.19
173.Daniel Dummer Macquarie University 4 76 76 74 74.33 75 75 75 76 601.375.16
174.Marie Porntip Pichayakul Assumption University of Thailand 2 73 75.33 75 76 75.5 76.33 75 75 601.275.15
175.Intan Hadidjah University of Indonesia 76 76 74 75 74 74 75 77 60175.13
175.Hannah Jung Ewha Division of International Studies 1 74 73 76 76 76 75.67 75.33 75 60175.13
175.Dominic Eberl Macquarie University 3 75 74 75 75 75 76 76 75 60175.13
178.Ilona Quahe University of Western Australia 75 75.67 74.33 77 74 75.67 75 74 600.775.09
178.Keneilwe (Kenny) Chalebgwa Multimedia University 2 76 74 74.67 76 75 75 74 76 600.775.09
180.Arun Shankar Nanyang Technological University 1 74 76.33 75.6 74.67 75 76 75 74 600.675.08
# Speaker Team Rounds Total Avg
12345 678
181.Emma Browne University of Melbourne 6 75 75 75 74 76.5 75 76 74 600.575.06
182.Yin Fung (Steven) Chan Chinese University of Hong Kong 3 75 74.67 75 77 74 75.67 75 74 600.375.04
182.Kirana Kania Bandung Institute of Technology 75.67 74 75.67 77 74 74.67 75.33 74 600.375.04
184.Ho Long (Ronald) Yip Chinese University of Hong Kong 3 74 75.33 74.67 75.67 73.67 76.33 76 74.33 60075
184.Mariel Barnes University of New South Wales 4 74 74 74.33 75 75.67 75 77 75 60075
186.Diana Kim Korea University 1 76 75.33 75 73 74.67 75 75.6 75.33 599.974.99
187.Joshua Taylor Griffith University 1 75 74.33 75 75 75 74 76 75.5 599.874.97
187.Joonho Kim Underwood International College 77 75 74.5 73 74.67 75.67 75 75 599.874.97
187.Segun,Emmangel OmoleYe University of Macau 2 76 76 73 75.5 76 74 75 74.33 599.874.97
190.Jung Ha Sul Ewha Division of International Studies 1 76 73 75 75.33 74 75.67 74.67 76 599.774.96
190.Gerald Baro Far Eastern University 74 74.67 76 75.33 75 75 75 74.67 599.774.96
192.JeeSoo Kung Korea University 2 74.5 75.3 75.67 75 75.5 75.67 74 74 599.674.95
193.Poh Leen Tan University of Malaysia, Sabah 74 75 74.33 75 75 76 74 76 599.374.91
193.YunJi Kim Korea University 3 75.5 76 73 74.33 75 76 75 74.5 599.374.91
193.Rupert Nelson University of Auckland 3 74 74 74.67 76 77 74.67 74 75 599.374.91
193.Joshua Moon Korea University 2 74 75.3 74.67 75 75 75.3 75 75 599.374.91
193.Dave Riglar University of Melbourne 6 73 74.67 76 74.33 75 75.33 76 75 599.374.91
198.Sakshi Suri National University of Singapore 2 74 75 74.67 75 74.67 74.33 77 74.33 59974.88
198.Yvonne Lim University of Malaysia, Sabah 74 75 74.33 75 75 75.67 74 76 59974.88
198.Winky Fung Chinese University of Hong Kong 3 75 74.67 74.67 76 73.67 76 75 74 59974.88
201.Rebecca Jenkins University of Technology, Sydney 2 75.5 73 75 76 74 74.33 75 76 598.874.85
202.Chi Mei (Nicole) Ng University of Macau 1 74 75.67 75 76 73.5 72 76 76.5 598.774.84
203.Mohammad (Khairie) Apirin Monash University Sunway 75 75 75 74 75.5 74 75 75 598.574.81
203.Alexander Loh Multimedia University Malacca 1 74.67 75 74.5 74 76 75 75 74.33 598.574.81
205.Effie Wu Beijing Foreign Studies University 74 77 75 74.5 74.33 74 74.5 75 598.374.79
205.Mary Jean Chan Chinese University of Hong Kong 1 73 74 75 76 76 74 75.33 75 598.374.79
207.Karnnadda Senarak Assumption University of Thailand 2 75 75 74.5 75 75 75.67 74 74 598.274.78
207.Dominic Yang Chinese University of Hong Kong 1 73.5 73 75 75 74 75 75.67 77 598.274.78
207.Arisa Narisawa Tsuda College 1 74.33 75.33 76 75.33 75 75 74.5 72.67 598.274.78
207.Heeweon Park Debate Association of Ewha 1 76 74 74 75.5 73 74.67 75 76 598.274.78
# Speaker Team Rounds Total Avg
12345 678
207.Hideto Sakurai International Christian University 2 76 75 75 75 73 73 75.67 75.5 598.274.78
212.Uyapo (Mack) Machacha Multimedia University Malacca 2 75 74 74 75 74 76 76 74 59874.75
212.Yi Rey Suh Ewha Division of International Studies 2 74 74.67 74 75 75 75.33 75 75 59874.75
212.Fathima Imrah Reyaz Monash University Sunway 75 74 74 75 75 75 75 75 59874.75
212.Mohd Afiq Mohd Nasir Australian National University 4 75 75 74 75 74 75 74 76 59874.75
216.Sam Sachs University of Melbourne 6 74 73.67 74.5 74 76 74.67 76 75 597.874.72
216.Margaret Guo Beijing Foreign Studies University 74 75 76 74 74.33 74.5 75 75 597.874.72
218.Doriane Lau Chinese University of Hong Kong 1 73.5 74 73 75 76 75 75.33 75.5 597.374.66
218.Kristyn Glanville University of New South Wales 4 73 74 74.33 74 75.67 75 76.33 75 597.374.66
218.Arena Williams University of Auckland 3 73 76 74.67 74 76 75.67 74 74 597.374.66
221.Kanyanat Piticharoen Chulalongkorn University 73 76 75.5 73 76 75 75 73.67 597.274.65
221.Hung Shek, Lester Hui Chinese University of Hong Kong 2 74 74 76 75 74 75 74.67 74.5 597.274.65
221.Ching Man (Fiona) Leung University of Macau 1 74.67 75 74 74.5 75 73 75 76 597.274.65
224.Michelle Delport University of Queensland 3 75.33 74.67 74 75 74 75 74 75 59774.63
225.Fai Kuan Wan University of Macau 2 76 76 73 74.5 75 73 74.67 74.67 596.874.6
225.Hansi Men Xi'an International Studies University 75 74.5 74.3 74 74 75 73 77 596.874.6
227.Shuktika Bose Griffith University 2 75 74.33 73 74 76 76 74.33 74 596.774.59
227.An-Ting Chia Wenzao Ursuline College of Languages 75 76 76 74 74 74 74.67 73 596.774.59
229.Daniel Markos Macquarie University 4 76 73 74 74 74.5 76 75 74 596.574.56
230.Michael Kurby Griffith University 2 75 74.67 74 73 75 76 73.67 75 596.374.54
230.Dan Conifer University of Technology, Sydney 2 76 74 74 75 73 73.33 74 77 596.374.54
232.Pongkwan Sawasdipakdi Chulalongkorn University 74 75.5 75.5 73.33 75 74 75.5 73.33 596.274.53
232.Mark Slaven Macquarie University 4 75 75 74 74 74.5 75 74.67 74 596.274.53
234.Narumi Adachi Tsuda College 2 75 76 75 72 74 74.33 75 74.5 595.874.47
234.Sujin Sim Debate Association of Ewha 1 75 74 75 74.5 74 75.33 73 75 595.874.47
236.Miyuki Nozu International Christian University 1 74.67 76 75 73 74 74 74 75 595.774.46
237.Griya Permata Lestari Nayoan Universitas Pendidikan Indonesia 74.3 73.33 74 75 74.67 75 74.33 75 595.674.45
238.Mohammad Hasif Ahmad Murad Monash University Sunway 74 74 74 73 74 76 76 74.5 595.574.44
239.Hiroko Tachibana Tsuda College 1 74.33 75 74 74.33 75 75 74.5 73 595.274.4
239.Young Mi Yun Ewha Division of International Studies 2 75 73.67 73 74.5 74 75 75 75 595.274.4
# Speaker Team Rounds Total Avg
12345 678
239.Maitumelo Pebe Multimedia University Malacca 2 75 74 73 74.5 74.67 76 75 73 595.274.4
242.SeJin Lee Korea University 2 75 75.3 75 74 74.5 75.33 73 73 595.174.39
243.Yuan Zhang Xi'an International Studies University 75 75 73 73.5 74.5 74 75 75 59574.38
244.Harni Kartika Ningsih Universitas Pendidikan Indonesia 73.6 73.67 75 76 74.67 74 74 74 594.974.36
245.Guang Qing (Mia) Sun University of Macau 1 74.67 75 74 75 73.5 72 75 75.5 594.774.34
246.Kenta Yamamoto Keio University 75 75 75 74 73 75.33 73.6 73.67 594.674.33
247.Vincentius Dito Bandung Institute of Technology 74 73 74.33 74 74.5 74.33 75.33 75 594.574.31
248.Cheng-Ta Tsai Wenzao Ursuline College of Languages 76 75 75 73 73.67 75 73.67 73 594.374.29
249.Su Yi, Shendy Ho Ewha Division of International Studies 2 74 73 75 74 75 75 75 73 59474.25
249.Duangrutai Boonyasatian Chulalongkorn University 74 75 75 73.67 74 74 75 73.33 59474.25
249.Qi-Shan Lim University of Auckland 4 76 73 73 76.5 75 73 74.5 73 59474.25
252.Kai Yin Stephen Lau Chinese University of Hong Kong 2 74 73 75 74 75 74.5 73.33 75 593.874.22
253.Booyun Park Ewha Division of International Studies 1 74 72 74 75 74 75 74.67 75 593.774.21
253.Ayana Shimizu International Christian University 1 73.67 73 74 76 75 74 74 74 593.774.21
255.Ye Chen Xi'an International Studies University 75 74 73 73 73.5 75 74 76 593.574.19
256.Oi Teng Kuan University of Macau 2 74 75 73.5 74.5 74 74 74 74.33 593.374.16
257.Eunjoo Jun Debate Association of Ewha 1 75 74 73 75 73 74.67 73 75 592.774.09
258.Yukari Yamaguchi Tsuda College 1 73.33 74 76 74.67 74 74 73.5 73 592.574.06
259.Hiroaki Otomori Keio University 75 74 75 74 73.67 73.67 73.6 73.33 592.374.04
260.Yeon Soo Park Debate Association of Ewha 2 74 73.5 73.67 74 73.67 74.33 75 74 592.274.03
260.Yoko Goto Tsuda College 2 73 75 74.33 73.67 74 74.67 74 73.5 592.274.03
262.Roswita Sianipar Universitas Pendidikan Indonesia 73 72.67 74 76 75 74 74.67 72.67 59274
262.Keiichi Ishiwata International Christian University 1 73.33 73 76 74 73 73.67 75 74 59274
262.Taro Kimura Keio University 76 75 74 74 72.33 73.67 74 73 59274
265.Sarah Park Debate Association of Ewha 3 74 75 73 76.33 75 73 72.5 73 591.873.97
266.Angela Vo University of Technology, Sydney 2 73.5 71 74 75.67 74 74 74.5 75 591.773.96
266.Yukari Itobayashi Tsuda College 2 73 75 74.67 73 74 74.33 73.67 74 591.773.96
268.Masatora Kanai International Christian University 2 75 73 73 74 73 75 73.33 75 591.373.91
269.Simon Inshakov Assumption University of Thailand 2 74 74 75 74 72.5 74.33 73 74 590.873.85
270.Chao Wang Peking University 75 73.5 74 74 72.33 74.67 73 74 590.573.81
# Speaker Team Rounds Total Avg
12345 678
271.Cheng Yaman Peking University 75 73.5 73 75 72 74.33 73 74.33 590.273.78
272.Sze Ki (Phyllis) Wong Chinese University of Hong Kong 2 74 73 74 73 74 74.5 74 73.5 59073.75
272.Sunyoung Kim Chung-Ang University 76 74 72 74 75 74 73 72 59073.75
274.JeongMin Lee Korea University 1 75 73.33 73 73 73.33 74 74 74 589.773.71
275.Atsushi Inutsuka University of Tokyo 75 73 75 73.5 73 73.5 73 73.5 589.573.69
276.Heeje Sung Debate Association of Ewha 3 73 74 72.67 75.67 73 73 74 74 589.373.66
277.Hyeon Jeong Kim Debate Association of Ewha 2 74.67 73.5 73 73 73.33 74.33 73 74 588.873.6
278.Hyun Ji Na Debate Association of Ewha 2 74.33 73 72.67 74 72.67 74 75 73 588.773.59
279.Tzu-Yun Wang Wenzao Ursuline College of Languages 74 73 73 73 74 74 73.33 74 588.373.54
279.Fernando Xiong Griffith University 2 74 74.33 73 72 75 73 74 73 588.373.54
281.Dawoon Kim Chung-Ang University 74 73.6 72.5 74 75 73 72 73 587.173.39
282.Yukiko Komatsu International Christian University 2 74 73 72 73 73 74 74.33 73.5 586.873.35
283.Heejin Kim Debate Association of Ewha 3 72 74 73.33 74.67 74 72 73.5 73 586.573.31
284.Adam Ricciutelli Swing 73 71 73 74 74 74.33 72 73.5 584.873.1
285.Hyemin Park Chung-Ang University 74 72.6 72.5 73 73 73 71 71 580.172.51
Charles (Groobie) Muzonzini Multimedia University 1 74 75.67 76 74 77 76 77 529.775.67
Alice Taylor Griffith University 1 75 74.33 76.33 75 74.33 37575
Elise Whalan Griffith University 1 74 74.33 75.33 74 75.33 37374.6
Barbora Jezek Swing 76.5 75.5 15276
Calum Sargeant Swing 77 7777
Luke McGreevey Swing 76.5 76.576.5
Sam Whitney Swing 76 7676
Nicole Franklin Swing 75 7575
Melissa Kennedy Swing 74 7474