«back

# Speaker Team Rounds Total Avg
12345 6
1.Dominic Bowes University of Sydney Union 1 77 76.67 77.5 77.67 78.33 80 467.277.87
2.David Maher University of New South Wales 1 77 77 77 78 77.5 78.67 465.277.53
3.Steph D'Souza University of Melbourne 8 78 78.5 77 75.5 77.33 78.67 46577.5
4.Emily Chalk University of Queensland 2 77 77.33 76.5 79 77 76.67 463.577.25
5.Eleanor Gordon-Smith University of Sydney Union 3 77 76.67 79.5 78.5 76.67 75 463.377.22
5.Ashleigh Shand Macquarie University 1 77 76.67 77 77.67 76.67 78.33 463.377.22
5.Alice Hudson University of Sydney Union 1 77 76.33 78 76.33 77.67 78 463.377.22
8.Heydon Letcher University of Sydney Union 1 78 76.67 76.5 77 77.33 77 462.577.08
8.Chris Bisset Monash University 11 76 78 77 77 77 77.5 462.577.08
10.Madeline Schultz Monash University 8 76 76.67 77.5 76.5 77.5 78 462.277.03
10.Tom Ashby University of Queensland 3 76.67 77 78 77 77 76.5 462.277.03
12.Daniel Higginbottom Australian National University 1 76 76.33 77.33 77 77.33 78 46277
12.Bronte Lambourne University of Sydney Union 4 78 77 76 77.5 77 76.5 46277
14.Julia Baine University of Sydney Union 5 76.33 77 76.5 78 77 77 461.876.97
15.Dom Guinane Monash University 3 77 77 76.33 77 77 77 461.376.88
16.Hannah Canham University of Adelaide 1 76.67 77.67 77.5 76.67 76 76.33 460.876.8
17.Meredith Prior Monash University 2 76 77 77 76.67 78 76 460.776.78
17.Angela Kintominas University of New South Wales 2 77 76 77 77 77 76.67 460.776.78
17.Bebe D'Souza University of Sydney Union 5 76.67 77 77 76.5 77.5 76 460.776.78
17.Cameron Winnett Australian National University 1 76 76.67 77.33 76.67 77 77 460.776.78
21.Sonia Loudon Australian National University 4 77 76 77 76.33 77 77 460.376.72
22.Jeremy Rich University of Western Australia 1 77 77 75 77 77.33 76.67 46076.67
22.Vivienne Jones Monash University 7 77 77 78 77 75 76 46076.67
24.Sarida McLeod University of Queensland 1 77 78 76 75.5 77.33 76 459.876.63
25.Tom Chen Australian National University 1 77 75.67 76.67 76.33 77 77 459.776.62
26.James Gould University of Adelaide 1 76 76.67 76.5 76.67 77 76.67 459.576.58
27.Melissa Birch Monash University 5 76 76 77 77 76.67 76.5 459.276.53
28.Jen Ames University of Melbourne 7 76.5 78 77 75.5 77 75 45976.5
28.Tom Williamson University of Sydney Union 4 77 77.5 75 76 77 76.5 45976.5
28.Rhys Campbell Monash University 6 75 77 77 77 76 77 45976.5
# Speaker Team Rounds Total Avg
12345 6
28.Abigail McCarthy University of Sydney Union 7 78 76.33 76 76 76 76.67 45976.5
32.Stefan Jamal University of Technology, Sydney 1 77.33 76.5 75.33 78 76.67 75 458.876.47
32.Patrick Begley University of Queensland 1 76 76.5 76 77 77.33 76 458.876.47
34.James Beavis Monash University 5 74 77 77 76 77.67 77 458.776.45
34.Nina Ubaldi University of Sydney Union 4 76 77 76 76 76.67 77 458.776.45
34.Nicholas Liau University of Melbourne 3 77 76 76 76 76.67 77 458.776.45
37.Matthew Cobb-Clark University of New South Wales 4 76 77 77.67 76.5 76 75.33 458.576.42
37.Minh-Quan Nguyen University of Melbourne 11 75.67 77 76.67 76.67 75.5 77 458.576.42
39.Joanna Connolly University of Sydney Union 2 76 76 78 75.5 76.5 76 45876.33
39.Gemma Buckley Monash University 10 78 76 76 75 77 76 45876.33
39.Lachlan Umbers Macquarie University 1 76 76.33 75 76.33 76.67 77.67 45876.33
39.Lucy Wark University of Queensland 2 76 77 75.5 76.5 77 76 45876.33
39.Calum Sargeant Monash University 13 76 76 78 76.67 76.33 75 45876.33
44.Michael Mohun Queensland University of Technology 1 77 76.33 76 77.33 75 76 457.776.28
45.Will Kingston University of Sydney Union 5 76 76 76.5 75.5 76.5 77 457.576.25
45.Ed Miller University of Sydney Union 2 77 76 77.5 75.5 75.5 76 457.576.25
47.Sarah Boneham University of New South Wales 1 76 75.67 75.5 77 76.5 76.67 457.376.22
47.Hugh Satterthwaite University of Sydney Union 3 77 76.67 78 76 75.67 74 457.376.22
47.Catherine Marks University of Sydney Union 9 77 76 76 76 76.33 76 457.376.22
50.Andy Thomas University of Sydney Union 2 77 76 77 75.5 76 75.67 457.276.2
50.Daniel Gibbons University of Melbourne 11 76.33 76 76 76.33 75.5 77 457.276.2
52.Rhys Pogonoski University of Sydney Union 8 77 74.67 75 76 77 77.33 45776.17
52.Sue-Lin Wong Australian National University 3 75 75.5 77 76 76 77.5 45776.17
52.Nick Derrington University of Queensland 4 77 77 75 76.67 75.67 75.67 45776.17
55.Stephen Garofano University of New South Wales 1 75 75.33 76 77.5 76 77 456.876.13
55.Gabriella Bornstein Monash University 6 74 76 77 76.5 76.33 77 456.876.13
57.Lucian Tan University of Sydney Union 9 75 75 77 76 76.33 77.33 456.776.12
57.Luke McGreevy Monash University 1 76 77 75.67 75 77 76 456.776.12
59.Sham Sara Australian National University 3 76 76.5 75 76 76 77 456.576.08
59.Rebecca Barrett University of Sydney Union 3 77 76 76 77 76 74.5 456.576.08
# Speaker Team Rounds Total Avg
12345 6
59.Jessica Bloom University of Sydney Union 6 74 77 76 75.5 77 77 456.576.08
59.Tim Matthews University of Sydney Union 6 75 77 75 75.5 78 76 456.576.08
63.Arushi Sahore University of Sydney Union 7 77 76.67 75.5 75.67 75.5 76 456.376.05
63.Rebecca Conrick University of Queensland 2 77 75.67 75 77 76 75.67 456.376.05
65.Margy Hinder University of Sydney Union 11 77 75 75.5 75.67 76 77 456.276.03
66.David Barda Monash University 4 77 77 75 76 76 75 45676
66.Christopher Parkin University of Sydney Union 9 74 75 76 77 76.67 77.33 45676
68.Jeremiah WenHaoLeong University of Melbourne 5 77 77 75.5 76.67 75.5 74 455.775.95
68.Sasha Lytas Monash University 1 76 76 75 76 77 75.67 455.775.95
68.Michael Koziol University of Sydney Union 12 76 76 74 75.67 78 76 455.775.95
68.Laura Wilde University of Sydney Union 12 76 77 75 75.67 77 75 455.775.95
68.Marc Harris University of Queensland 1 76 76.5 76 76.5 76 74.67 455.775.95
68.Sam Whitney Monash University 13 76 76 77 76 75.67 75 455.775.95
74.Zid Niel Mancenido Australian National University 2 75 75 77 76.33 75 77 455.375.88
74.Pralabh Gupta Monash University 12 77 76 74.33 77 74 77 455.375.88
76.Dave Rowe Australian National University 3 74 76.5 76 76 76 76.5 45575.83
76.Douglas Caillard Monash University 15 77 76 74 74 77 77 45575.83
76.Rishada Cassim University of Melbourne 2 75 77 76 77 75 75 45575.83
76.Reece Adler University of Sydney Union 11 75 76 75 75 77 77 45575.83
76.Rob Pietriche University of Sydney Union 11 76 75 75 75 77 77 45575.83
81.Scott Dawson Monash University 9 77 75.33 76 74.5 76 76 454.875.8
81.Callum Davidson University of Western Australia 1 76 76 75.5 75 76 76.33 454.875.8
83.Daniel Kirkby University of Western Australia 2 74 76 77 75.67 77 75 454.775.78
83.Amy Vierbook University of Technology, Sydney 1 76 77 75.33 75 75.33 76 454.775.78
85.Andrew Choat University of Western Australia 4 75 75.67 75 77 76 75.67 454.375.72
85.Michael McDonald Macquarie University 1 75 76.67 74 76 76.67 76 454.375.72
87.Simone Hardinge University of Melbourne 11 75.67 77 76 75 74.5 76 454.275.7
87.Richard Ensor University of Adelaide 2 76 75.5 76 75.67 75 76 454.275.7
89.Nicholas Ferrari Macquarie University 4 74.67 74 77 77 76 75.33 45475.67
89.Daniel Delimihalis Macquarie University 2 76 74 77.33 74.33 77 75.33 45475.67
# Speaker Team Rounds Total Avg
12345 6
89.Josef Rafalowicz University of Adelaide 1 74 76.67 76 74.67 77 75.67 45475.67
89.Kashpee Wahid Australian National University 4 75 75 76 75.67 77.33 75 45475.67
89.Tomas Ziukelis University of Queensland 3 75 76 77 76 74 76 45475.67
94.Lynton Gunn Monash University 2 76 75 75.5 75.67 76 75.67 453.875.63
95.Elizabeth Mckenzie Australian National University 4 76 76 75 76 75.67 75 453.775.62
95.Cameron Barnes University of Western Australia 3 76 75.67 75 76 76 75 453.775.62
95.David Murray Monash University 3 75 76 75.67 75 76 76 453.775.62
95.Stephen Moore Monash University 13 75 75 77 76 74.67 76 453.775.62
99.Julian Campbell Monash University 12 78 75.5 74 76 75 75 453.575.58
99.Angus Abadee University of Sydney Union 14 75 76 76 75 76 75.5 453.575.58
101.Christina Chin University of New South Wales 2 75 75.33 76 76 76 75 453.375.55
101.Jacqueline Yates Australian National University 2 74 76 76 75.33 76 76 453.375.55
101.Grace Megroz University of Western Australia 5 77 76 74 76 74.33 76 453.375.55
104.Michael Stern Monash University 5 75 76 76 75 75.67 75.5 453.275.53
104.Luke Moloney University of Queensland 4 75.5 77 75 75.33 75.67 74.67 453.275.53
106.Domenic Cucinotta University of Sydney Union 13 75 77 75 76 75 75 45375.5
106.Josh Goodwill Monash University 4 76 75 75 76 76 75 45375.5
106.Barbora Jezek Monash University 11 74 77 75.5 75 76 75.5 45375.5
106.Joshua Taylor Griffith University 1 75 77 76 76 76 73 45375.5
106.Conrad Banasik University of Melbourne 4 75 76 74 76 76 76 45375.5
106.Daniel Golder University of Melbourne 12 77 75 77 76 76 72 45375.5
106.Tim Blair University of Melbourne 9 76 75 74 77 75 76 45375.5
106.Nisha Dutta Monash University 2 76 74 76 75.67 76 75.33 45375.5
106.Carmel Wallis Monash University 15 77 75 76 74 76 75 45375.5
115.Mei Godfrey-Yik Australian National University 8 75.67 75 75 76 76 75 452.775.45
115.Laura Browne University of Melbourne 8 76 75 75 75 76 75.67 452.775.45
115.Ilona Quahe University of Western Australia 2 76 76 76 74.67 76 74 452.775.45
115.Rachael Gore University of Melbourne 5 76 75 76 76.17 75.5 74 452.775.45
119.Josh Smith Australian National University 7 74.5 77 76 75 75 75 452.575.42
119.Aj Rawson Monash University 9 77 75 75 73.5 76 76 452.575.42
# Speaker Team Rounds Total Avg
12345 6
119.James Hutauruk University of Melbourne 1 76 75 74 75 77 75.5 452.575.42
119.Thor Taylor University of Melbourne 1 76 76 74 75 76 75.5 452.575.42
123.Chanelle Carr-Janif Australian National University 2 75 75 76.33 74 75 77 452.375.38
124.William Mosley University of Melbourne 13 76 74 75 76 76 75 45275.33
124.Ashna Taneja University of New South Wales 3 77 76 75 75 75 74 45275.33
124.Steph Morley University of Melbourne 6 74 75 74 76 76 77 45275.33
124.Mark Kettle University of Melbourne 3 76 75 75 75 74.67 76.33 45275.33
124.Patrick McCabe University of Adelaide 4 76 76 74 74 76 76 45275.33
129.Nathan Adler University of New South Wales 3 77 76 75.33 75 74 74.5 451.875.3
129.Shaun Crowe University of Sydney Union 7 75 75.67 75.5 75.33 75 75.33 451.875.3
131.Blake Connell University of Melbourne 7 75 76 76.67 75 76 73 451.775.28
131.Jamie Blaker Monash University 10 76 75 75 75 76 74.67 451.775.28
131.Rohan Varghese University of New South Wales 2 74 75 76 76 75 75.67 451.775.28
131.Angela Vo University of Technology, Sydney 2 76.67 75 75 76 74 75 451.775.28
131.Liam Hedge University of Melbourne 9 74.67 75 73 77 76 76 451.775.28
131.Lovelle D'Souza University of Sydney Union 12 75 75.5 75.5 75.67 76 74 451.775.28
131.Ming Kang Chen University of Melbourne 8 76 75.5 75 74.5 75.33 75.33 451.775.28
138.Kira Spucys-Tahar University of Sydney Union 10 77 75 74 76 75.5 74 451.575.25
138.Eliza Lockhart Monash University 11 74 76 74.5 75 76 76 451.575.25
138.Alexander Meekin University of Sydney Union 10 75 74 76 75 75.5 76 451.575.25
141.Charlotte de Burgh-Holder University of New South Wales 8 76 75 75.67 74.67 75 75 451.375.22
141.Peter Sams Griffith University 1 75 76 74 76 76.33 74 451.375.22
143.Julianne Lipman University of New South Wales 8 75 76.5 74.67 75 75 75 451.275.2
144.Emily Rumble University of New South Wales 4 74 75 76.33 76 74 75.67 45175.17
144.Oscar Dang University of Melbourne 10 76 73 74 76 75 77 45175.17
144.Daniel Conifer University of Technology, Sydney 3 75 75 76 74 75 76 45175.17
144.Patrick Carter University of Technology, Sydney 5 74 77 76 74 75 75 45175.17
144.KJ Tsanaktsidis Monash University 10 75 75 75 77 75 74 45175.17
144.Hannah Kane University of Technology, Sydney 3 75 76 77 74 74 75 45175.17
144.Jahan Barr Swing 76 75 74 75 76 75 45175.17
# Speaker Team Rounds Total Avg
12345 6
144.Sara Ma University of Melbourne 1 75 75 75 75 76 75 45175.17
152.Henry Guo University of Melbourne 7 74.5 75 75.33 76 76 74 450.875.13
152.Stephanie Sprott Monash University 9 76 75.33 75 74.5 75 75 450.875.13
154.Paul Ayre University of New South Wales 10 77 74 73.67 72 76 78 450.775.12
154.Courtney Landers Australian National University 10 74 74 76 76 74.67 76 450.775.12
154.Hasini Wickramasinghe Monash University 3 76 75 74.67 74 75 76 450.775.12
154.Christina White University of Sydney Union 8 76 75 74 75 75 75.67 450.775.12
158.Annie Anderson Swing 75 77 74.6 74 75 75 450.675.1
158.Adriano Poncini University of Western Australia 4 75 75.3 75.67 75 75 74.67 450.675.1
160.Dallas Proctor Australian National University 7 74.5 75 76 75 74 76 450.575.08
160.David Yap University of Queensland 3 76 75 74.5 75 75 75 450.575.08
162.Eloise Clare Queensland University of Technology 1 76 74 75 74.33 74 77 450.375.05
163.Meghana Sharma University of New South Wales 3 76 75 75.67 74 76 73.5 450.275.03
163.Kathryn Wardell Monash University 8 74 75.67 75.5 75 75 75 450.275.03
163.Robert Selth Australian National University 5 75.5 75 76 75 74 74.67 450.275.03
166.Chris Burch University of Western Australia 1 74 76 74 75 75 76 45075
166.Erin Clements University of Melbourne 10 75 74 72 77 76 76 45075
166.Greta Ulbrick University of Sydney Union 8 75 74.67 74 75 75 76.33 45075
166.Thushara Amendra University of Melbourne 14 76 76 74 75 75 74 45075
170.Elysse Lloyd Macquarie University 3 75.5 75 74 76 75 74.33 449.874.97
171.Samantha Prendergast University of Adelaide 2 74 76.5 75 74.67 74.5 75 449.774.95
171.Aman Gaur Australian National University 8 74.67 74 74 76 75 76 449.774.95
171.Alec Cullen University of Technology, Sydney 2 75 74.67 75 75 76 74 449.774.95
171.Maia Cairns Griffith University 1 74 75 75 76 75.67 74 449.774.95
171.Ryan Gilbert-Wilson University of New South Wales 5 75.33 74 75 75 76.67 73.67 449.774.95
171.Daniel Dummer Macquarie University 3 74.5 75.5 75 76 74 74.67 449.774.95
177.Rogan McMahon-Hogan University of Canberra 1 75 75 76 73 75.5 75 449.574.92
177.Sahil Bhasin Monash University 1 75 75.5 74 74 75 76 449.574.92
177.Caitlin Gleeson University of Sydney Union 10 75 75 76 75 73.5 75 449.574.92
177.James Diment University of Wollongong 1 75 76 74.5 76 74 74 449.574.92
# Speaker Team Rounds Total Avg
12345 6
177.Thomas Stansfield Monash University 7 75 75.5 74 74 74.5 76.5 449.574.92
182.Alex Mirt Monash University 6 75 75 73 76 74.33 76 449.374.88
183.Yasmin Masri Australian National University 7 75 73 76 76 74 75 44974.83
183.Ruth Collins University of Western Australia 4 75 74.67 74 76 75 74.33 44974.83
183.Isabella Whealing Australian National University 6 73 75 75 75 75 76 44974.83
183.Alice Gardoll University of Sydney Union 13 74 76 74 75 75 75 44974.83
183.Brendan Law University of Melbourne 2 74 75 75 76 74 75 44974.83
183.Edwin Nelson Macquarie University 5 74 77 73 75 76 74 44974.83
183.Vincent Wang University of New South Wales 5 75.67 75 75 74 75 74.3 44974.83
183.Daniel Markos Griffith University 2 74 73 75 75 76 76 44974.83
183.Zoe Anderson University of Melbourne 4 74 74 76 76 75 74 44974.83
183.Ruby Pryor University of Melbourne 10 74 74 74 76 76 75 44974.83
193.Matt Longworth University of Melbourne 13 75 73.66 75 75 76 74 448.774.78
193.Nathan Smith Swing 76 74 74 75 75 74.67 448.774.78
195.Rebecca Jenkins University of Technology, Sydney 4 74.5 75 75 76 73 75 448.574.75
195.Palak Thaker University of New South Wales 6 75 74 75 76 74 74.5 448.574.75
195.Thomas Burns Macquarie University 2 74 74 75 74.67 76.5 74.33 448.574.75
198.Timothy Zahara Macquarie University 4 74.33 74 74 77 74 75 448.374.72
198.Tanya Boyd University of Western Australia 3 74 75 74.33 75 75 75 448.374.72
200.Jacqueline Duong Monash University 12 76 74.5 74.67 75 74 74 448.274.7
200.Sadaat Cheema University of Technology, Sydney 1 74.33 75.5 73.33 76 75 74 448.274.7
202.Richard Dean Keys Australian National University 9 73 75 74 75 76 75 44874.67
202.Sam Molloy University of Sydney Union 6 74 75 75 74 75 75 44874.67
202.Ben Koval Australian National University 8 75 73 74 76 75 75 44874.67
202.Jill Brajkovich University of Canberra 3 75 75 76 74 74 74 44874.67
202.Nagida Clark Monash University 4 75 73 74 75 75 76 44874.67
202.Edward Beard Australian National University 6 74 74 75 76 74 75 44874.67
202.Sarah Rodrigues Australian National University 9 74 76 73 75 75 75 44874.67
202.Harriet Levenston University of New South Wales 10 76 74 74 71 77 76 44874.67
210.Simon Ngo Australian National University 5 73.5 75 75 75 75 74.33 447.874.63
# Speaker Team Rounds Total Avg
12345 6
211.Anthony Lieu Australian National University 5 74 74 75 75 75 74.67 447.774.62
211.Andrew Suffern Queensland University of Technology 1 74 74.67 75 74 75 75 447.774.62
211.Rachel Maher University of Sydney Union 14 74.67 75 75 75 74 74 447.774.62
211.Tim Whiting Monash University 14 75 75 74 76 74.67 73 447.774.62
211.Benjamin Reichstein University of Adelaide 2 73 76 75 74.67 74 75 447.774.62
211.Emmanuel Njuguna University of Adelaide 3 73 75 75 74 76 74.67 447.774.62
217.Lucy Chapman University of Wollongong 1 76 75 73.5 75 75 73 447.574.58
217.Corinne O'Sullivan Macquarie University 2 75 74.5 74.67 73.67 75 74.67 447.574.58
217.Emilija Beljic University of Canberra 1 74 75 75 73 75.5 75 447.574.58
220.Michelle Bashta University of Melbourne 3 76 74 74 74 74 75.33 447.374.55
221.Priyanka Vennelakanti University of Technology, Sydney 2 75.33 74.67 74 75 74 74 44774.5
221.Sam Spilsbury University of Western Australia 3 74 74.67 74.33 74 76 74 44774.5
221.Leigh Brown Australian Defence Force Academy 1 73 76 74 75 75 74 44774.5
221.Adam Seage Australian National University 9 74 75 74 74 74 76 44774.5
221.Jessica Ross University of Technology, Sydney 4 74 75 74 75 74 75 44774.5
221.Andy Thompson University of Canberra 3 75 74 76 74 73 75 44774.5
221.Liz Park Monash University 15 75 74 74 72 76 76 44774.5
221.Christina Muthurajah University of Canberra 3 75 73 75 75 74 75 44774.5
221.Dannielle Wade Griffith University 2 75 73 75 74 75 75 44774.5
221.Christopher Papamichael University of Melbourne 6 73 74 74 74 76 76 44774.5
221.Andrew Oldfield Australian National University 6 74 74 74 74 75 76 44774.5
232.Thilini Perera University of Canberra 1 75.33 75 75 72 75.5 74 446.874.47
233.Melissa-Ann Gillies University of New South Wales 4 74 74 75 75 74 74.67 446.774.45
233.Ronald Chau University of Western Australia 5 73 75 75 75 73.67 75 446.774.45
235.Jennifer Bradley Australian National University 11 74 75 74 74 75 74.5 446.574.42
236.Dominic Mugavin University of Adelaide 3 75 75 74 73 75 74.33 446.374.38
236.Patrick Meaney Australian Defence Force Academy 2 75 74 74 74 75 74.33 446.374.38
238.Nicholas Britz University of Queensland 4 74.5 75 74 75.33 74 73.33 446.274.37
238.Peter Furst Macquarie University 3 75.5 73 74 75 74 74.67 446.274.37
240.Myriam Robin University of Adelaide 3 74 74 74 75 74 75 44674.33
# Speaker Team Rounds Total Avg
12345 6
240.Rebecca Hibbard University of Melbourne 2 73 75 76 74 74 74 44674.33
240.Allan Van Breukelen University of Technology, Sydney 5 74 75 75 73 75 74 44674.33
240.Bodie D'Orazio University of Western Australia 5 73 75 74 76 73 75 44674.33
240.Daniel Loudon University of Melbourne 13 75 74 74 75 74 74 44674.33
240.Robert Price University of Technology, Sydney 5 73 74 75 73 75 76 44674.33
240.Elizabeth Brown University of New South Wales 6 75 75 73 74 74 75 44674.33
240.Sarah Greenbaum University of New South Wales 5 74.67 74 75 73 75.67 73.67 44674.33
248.Hamish Sinclair University of New South Wales 10 76 73 73.67 73 75 75 445.774.28
248.Christian Taylor Australian National University 11 74 76 74 73 74.67 74 445.774.28
248.Adrian Pacheco Monash University 14 74 74 76 75 73.67 73 445.774.28
248.Camille Crother University of Sydney Union 14 73.67 74 75 75 74 74 445.774.28
252.Serena Liang University of Technology, Sydney 4 73.5 76 74 76 72.67 73 445.274.2
252.Carolina Adones Monash University 8 74 74 74.5 75 74 73.67 445.274.2
254.Justin(Shangdi) Chen University of Melbourne 12 73 74 75 76 75 72 44574.17
254.Robert Breckenridge Macquarie University 5 74 75 73 73 75 75 44574.17
256.William Norton University of New South Wales 9 74 74 74 74 74.33 74.33 444.774.12
257.Cameron Roberts University of New South Wales 6 74 74 75 74 74 73.5 444.574.08
258.Timothy Lou Macquarie University 4 74 73 74 76 74 73.33 444.374.05
258.Lauren Gatt Macquarie University 7 75 75 74 73 74.33 73 444.374.05
258.Julia Crandell University of Western Australia 2 74 75 74 74.33 73 74 444.374.05
261.Mark Slaven Macquarie University 6 74 75 74 73 74.67 73.5 444.274.03
262.Oscar de Monash University 7 74 73 74 74 74 75 44474
262.Benjamin Roe Macquarie University 5 74 75 72 73 75 75 44474
262.Tim Whelan University of Sydney Union 13 74 75 74 74 74 73 44474
262.Elspeth Lee Griffith University 2 73 74 74 74 75 74 44474
266.Li Yuan Chen University of New South Wales 7 74.67 74 75 73 73 74 443.773.95
266.Terry Meng University of New South Wales 9 73 74 73 75 74.67 74 443.773.95
266.Catherine Voumard University of Adelaide 4 74 73.67 73 74 75 74 443.773.95
266.Jess Carter Monash University 14 74 74 73 75 73.67 74 443.773.95
270.Penelope Grayling University of Melbourne 9 73 74 73 75 74 74 44373.83
# Speaker Team Rounds Total Avg
12345 6
270.Rob Bruce Swing 73 76 73 73 74 74 44373.83
270.James Stavridis University of Canberra 2 74 75 73 75 73 73 44373.83
270.Emma Dunn Australian National University 10 73 73 74 74 74 75 44373.83
274.Luke Verduci Macquarie University 6 74 74 74 73 74.33 73.5 442.873.8
275.Joseph Crawshaw University of Adelaide 4 74 74.67 74 72 74 74 442.773.78
276.Roman Rudiak University of New South Wales 8 74 74.5 74.67 73.67 73.67 72 442.573.75
277.Elise Matthyssen University of New South Wales 7 74 74 75 73 73 73.33 442.373.72
278.Jason Paris University of Canberra 2 73.67 75 73 74 73 73.33 44273.67
279.Kelly-Maree Michael University of Wollongong 1 74.5 73.5 73.5 73 74 73 441.573.58
280.Stephanie Sandford University of Melbourne 12 73 73 75 74 74 72 44173.5
280.Carl Zimmermann Australian National University 10 73 73 72 75 73.67 74.33 44173.5
282.Nichole Soo University of New South Wales 7 73.33 73 74 74 72.5 74 440.873.47
283.Adam Bakogiannis RMIT University 1 74 73 72 73 73.67 75 440.773.45
284.Bart Searl Australian National University 11 72.5 74 73 73 73.67 74 440.273.37
285.Skye Masters University of Canberra 2 73.33 74 72 75 73 72.67 44073.33
285.Cindy Tan University of Technology, Sydney 3 73 72 74 73 74 74 44073.33
285.Fenando Xiong Griffith University 3 73 73 73 75 73 73 44073.33
288.Alborz Yaloui Macquarie University 6 73 73 74 73 74.33 72.5 439.873.3
289.Chu-Yun (Hannah) Macquarie University 7 74 73 75 73 72.67 72 439.773.28
290.Simon To University of Melbourne 4 72.5 73 72 74 74 74 439.573.25
290.Alex Morhov Griffith University 3 74 73 74 74 71 73.5 439.573.25
292.Anthony Voyage University of Melbourne 14 73 72 73 75 73 73.33 439.373.22
293.Nikita Kaul University of New South Wales 9 73 72 73 72 75.33 73 438.373.05
294.Christina Endi University of Melbourne 14 73 71 73 73 74 73.67 437.772.95
294.Adam Ricciutelli RMIT University 1 74 73 72 72 73.33 73.33 437.772.95
296.Chris Xiong Griffith University 3 73 73 74 73 72 72 43772.83
297.Shyneth Paton RMIT University 1 72 71 72 72 74 74.67 435.772.62
298.Benjamin Zhang Macquarie University 7 73 72 73 72 73 71.5 434.572.42
299.Zac Gross University of Melbourne 6 76 76 75 77 75 37975.8
300.Ben Kaufman University of Melbourne 5 74 76 75 74.5 74 373.574.7
# Speaker Team Rounds Total Avg
12345 6
301.Yan Kok Swing 74 7474
IRON(WO)MAN warning: Rachael Gore in round 4. Scores averaged.