# Speaker Rounds Total Avg
123456
1.Fiona Prowse 82 82 82 83 81 85 49582.5
2.Victor Finkel 81 83 84 84 80 82 49482.33
2.Tim Mooney 85 83 80 82 86 78 49482.33
4.Bronwyn Cowell 83 83 82 81 84 78 49181.83
4.Elle Jones 83 81 80 80 83 84 49181.83
6.Amit Golder 83 82 79 81 83 80 48881.33
7.Tim Jeffrie 85 82 80 79 80 81 48781.17
8.Phil Barker 78 85 78 83 83 79 48681
9.Daniel Swain 82 80 78 82 82 81 48580.83
9.Patrick Caldwell 79 84 79 85 81 77 48580.83
11.Kristen Price 84 80 78 81 32380.75
12.Kiran Iyer 82 81 78 79 82 81 48380.5
13.Zac Gross 77 83 82 81 80 78 48180.17
13.Madeline Schultz 80 78 79 80 82 82 48180.17
13.Giselle Kenny 78 80 77 79 85 82 48180.17
13.Paul Karp 78 79 79 83 82 80 48180.17
17.Dominic Bowes 78 79 80 81 80 82 48080
18.James Wilson 76 80 78 83 82 79 47879.67
19.Gemma Buckley 78 79 79 81 81 79 47779.5
20.Steph D'Souza 83 80 79 74 80 80 47679.33
20.Chris Bisset 84 79 78 77 78 80 47679.33
22.kelly butler 76 79 78 82 80 80 47579.17
23.David Maher 80 80 78 74 80 82 47479
23.Daniel Kinsey 77 85 80 78 78 76 47479
25.Daniel Higginbottom 77 76 77 79 84 78 47178.5
25.Tom Ashby 76 80 80 80 78 77 47178.5
25.Daniel Golder 77 83 76 81 78 76 47178.5
25.Duncan Campbell 79 77 77 77 78 83 47178.5
29.Edward Miller 80 79 82 71 80 78 47078.33
29.Rhys Campbell 77 79 78 77 80 79 47078.33
31.Meredith Prior 80 81 76 77 79 76 46978.17
31.Andy Thomas 75 77 78 83 79 77 46978.17
31.Andrew Black 78 78 79 76 79 79 46978.17
34.Sean Lawson 78 80 77 78 78 76 46777.83
34.Tim Blair 76 80 78 80 78 75 46777.83
34.Nina Ubaldi 76 77 82 75 80 77 46777.83
34.David Ong 74 76 80 83 75 79 46777.83
38.Jeremy Rich 77 77.5 79 78 77 78 466.577.75
39.Paul Boulus 75 78 76 78 82 77 46677.67
40.Angela Kintominas 77 78 78 76 78 78 46577.5
40.Tyrone Connell 76 75 82 78 77 77 46577.5
40.Lloyd Wicks 77 84 75 79 78 72 46577.5
43.Parker Reeve 79 78 78 70 79 80 46477.33
43.Matthew Leung 76 78 76 80 76 78 46477.33
43.Liam Hedge 76 76 78 79 78 77 46477.33
46.Lucy Wark 77 78 78 76 77 38677.2
47.Amy Van de Ruit 76 79 79 72 77 80 46377.17
47.Luke McGreevy 78 77 76 77 78 77 46377.17
47.Calum Sargeant 76 75 79 80 77 76 46377.17
47.Tom Sutherland 76 78 75 78 79 77 46377.17
47.Elizabeth Park 75 78 78 78 78 76 46377.17
52.Nicholas Liau 74 81 76 78 76 77 46277
52.Laura Browne 76 78 15477
52.Ryan Gilbert-Wilson 73 76 79 78 76 80 46277
52.Alex Finkel 75 75 75 78 77 82 46277
52.Jonathan Benney 77 7777
52.Sarah Zeleznikow 77 75 77 76 76 81 46277
58.Monique Hardinge 77 78 76 76 76 78 46176.83
59.Allan Quanchi 76 76 76 78 78 38476.8
60.Claire Roberts 78 77 76 76 77 76 46076.67
60.Timothy Whiting 76 77 76 77 78 76 46076.67
60.Abigail McCarthy 75 76 76 80 77 76 46076.67
63.Rebecca Hibbard 76 75 79 77 75 77.5 459.576.58
64.Michael Ciesielski 77 75 78 76 75 78 45976.5
64.Warwick Ambrose 77 86 70 78 76 72 45976.5
64.Andrew Elder 78 74 81 75 76 75 45976.5
64.Ilona Quahe 77 74 75 76 78 79 45976.5
68.Shota Ido 81 76 74 77 75 75 45876.33
68.Emma Browne 75 75 79 75 75 79 45876.33
70.Rebecca Lew 74 76 75 80 75 77 45776.17
70.Julian Campbell 74 77 74 78 77 77 45776.17
70.Callum Davidson 77 75 75 76 76 78 45776.17
70.Rebecca Irvine 72 79 80 76 76 74 45776.17
70.Ariel Zeleznikow-Johnston 75 80 76 76 76 74 45776.17
75.Conrad Banasik 72 79 75 77 77 76 45676
75.Mark Macdonald 76 7676
75.Simone Hardinge 76 7676
78.Richard Keys 75 77 75 77 74 77 45575.83
78.Jeremiah Leong 75 75 77 74 76 78 45575.83
78.Chris Cousens 76 76 75 76 77 75 45575.83
81.Douglas Caillard 76 76 79 70 78 37975.8
82.Julianne Lipman 74 75 75 75 76 78 45375.5
82.Steph Sandford 72 79 15175.5
84.Aj Rawson 75 75 76 75 76 37775.4
84.Jamie Blaker 76 83 70 74 74 37775.4
86.Tristan Beale 75 7575
87.Jacqui Duong 74 73 76 76 75 75 44974.83
88.Alex Mirt 73 79 74 73 75 37474.8
89.Yuki Tominaga 75 75 73 74 76 75 44874.67
89.Palak Thaker 73 75 75 74 75 76 44874.67
89.Shermika Blackie 65 76 78 76 76 77 44874.67
92.Oscar de Lorenzo 74 73 79 70 75 75.5 446.574.42
93.Beatrice Duong 72 74 76 74 29674
93.Jessie Carter 67 78 75 75 76 73 44474
95.Adrian Pacheco 73 73 14673
96.Daniel Loudon 69 72 74 74 73 72 43472.33
97.Johnson Lin 65 71 74 74 73 75 43272
97.Max Sandler 72 72 14472
99.Shyneth Paton 70 7070
100.null 00
IRON(WO)MAN warning: Rebecca Irvine in round 1. Scores averaged.
IRON(WO)MAN warning: Jeremy Rich in round 1. Scores averaged.
IRON(WO)MAN warning: Rebecca Irvine in round 2. Scores averaged.
IRON(WO)MAN warning: Jeremy Rich in round 2. Scores averaged.
IRON(WO)MAN warning: Amit Golder in round 2. Scores averaged.
IRON(WO)MAN warning: Tom Ashby in round 3. Scores averaged.
IRON(WO)MAN warning: Jonathan Benney in round 4. Scores averaged.
IRON(WO)MAN warning: Rebecca Hibbard in round 6. Scores averaged.
IRON(WO)MAN warning: Oscar de Lorenzo in round 6. Scores averaged.